I am trying to run "xtabond percentageCCIemployment miningandquarryingsic2 manufacturingsic3 electricitygasandwaters
> upplysic4 constructionsic5 wholesaletraderetailtradesalemai transportstorageandcommunication fin
> ancialintermediationinsurance communitysocialandpersonalservic" code but it returns "No observation"
year TotalCCIemployment percentageCCIemployment miningandquarryingsic2 manufacturingsic3 electricitygasandwatersupplysic4 constructionsic5 wholesaletraderetailtradesalemai transportstorageandcommunication financialintermediationinsurance communitysocialandpersonalservic CCI_log
2015 401506 .0252875 5.2e+11 1.9e+12 1.5e+11 2.9e+11 2.4e+12 6.6e+11 6.5e+11 1.6e+11 -3.677445
2016 439482 .0276225 4.8e+11 1.7e+12 1.2e+11 2.7e+11 2.1e+12 5.8e+11 6.1e+11 1.6e+11 -3.589125
2019 466287 .0282025 3.7e+11 1.5e+12 6.9e+10 2.3e+11 1.8e+12 4.7e+11 7.1e+11 1.3e+11 -3.568345
2013 428031 .0282425 5.7e+11 2.3e+12 1.9e+11 4.2e+11 2.9e+12 7.7e+11 9.2e+11 2.0e+11 -3.566927
2014 437734 .02864 5.2e+11 2.1e+12 1.7e+11 3.2e+11 2.6e+12 7.1e+11 7.4e+11 1.8e+11 -3.552951
2018 475929 .02883 4.3e+11 1.9e+12 8.5e+10 2.9e+11 1.8e+12 5.2e+11 7.7e+11 1.5e+11 -3.546339
2017 477478 .0291225 3.8e+11 1.6e+12 1.1e+11 2.7e+11 1.8e+12 5.9e+11 5.4e+11 1.5e+11 -3.536244
2012 435710 .0302825 5.8e+11 2.4e+12 2.1e+11 4.4e+11 3.1e+12 7.8e+11 9.1e+11 2.2e+11 -3.497185
2011 431661 .0302925 5.9e+11 2.5e+12 2.4e+11 5.0e+11 3.4e+12 8.2e+11 9.7e+11 2.6e+11 -3.496855
2010 443973 .0320275 6.5e+11 2.7e+12 2.6e+11 5.3e+11 3.6e+12 8.7e+11 1.1e+12 2.8e+11 -3.44116
2009 465783 .0326975 7.3e+11 2.8e+12 2.6e+11 5.0e+11 3.8e+12 9.2e+11 1.2e+12 3.2e+11 -3.420457
2008 577927 .039325 8.2e+11 3.0e+12 2.9e+11 5.0e+11 3.9e+12 9.5e+11 1.2e+12 3.3e+11 -3.235895
This is my first post here, apologies if there is any mistakes.
Related Posts with "No Observation" when Trying to run a xtabond command
Reporting probit/logit marginal effects for interaction terms in regression tableHi all, As is well known by many on this forum, there are some difficulties with calculating margin…
Different symbols for markers in scatterplotHello dear Stata-Pros! I need to create a scatterplot with markers differing optically. One spot sh…
question about heatplot?Dear all, I want to use heatplot command to plot correlation coefficients graph. here is the example…
My dataset has corrupted and was automatically edited or changed........how to fix this?Dear statalist users, Since yesterday, my dataset has changed wired. I have been doing lots of regre…
Line graph/ Monthly dataDear Stata users I have monthly data on stock prices form Jan-2019 to March-2020 for three types of …
Subscribe to:
Post Comments (Atom)
0 Response to "No Observation" when Trying to run a xtabond command
Post a Comment