Hello, I am looking at whether losing a partner effects an individual's political view. I have a panel data and have ran a Fixed Effects Ordered Logit Model using the user written 'feologit' command.

Code:
feologit polviews loss inc educ sex age race ethnic family class, nolog or

After the estimation, I tried to predict probabilities using the 'prvalue' and 'predict' command but I have been unsucessful.

Therefore, is there another way I can run a FE Ordered Logit model instead of using 'feologit'? And is there another way I can predict the probabilities?

Attached below is an extract from my dataset, thank you.

Code:
* Example generated by -dataex-. To install: ssc install dataex
clear
input float id byte polviews float loss byte(inc educ sex age race ethnic family class)
 115  3 0 12 13 2 22 3 17 1 2
 115  3 1  9 13 2 24 3 17 1 3
 432  6 0 12 12 1 73 1 18 1 3
 432  6 1 12 12 1 75 1 18 1 3
 518  3 0 12 11 2 32 1 17 1 2
 518  4 1 11 12 2 34 1 17 0 2
 536  4 0 12 16 2 72 1 15 1 3
 536  5 1 12 16 2 74 1  2 1 3
 544  3 0 12 16 1 34 3  5 1 2
 544  3 1  4 16 1 36 3  5 6 3
 551  4 0 12 16 1 62 1 11 1 2
 551  4 1 12 16 1 64 1 11 1 3
 553  4 0 12 18 1 38 1 11 1 3
 553  3 1 12 18 1 40 1 27 1 3
 583  6 0 12 14 2 54 1 30 1 2
 583  5 1 12 13 2 56 1 11 1 2
 606  5 0 12 13 1 49 1  8 1 2
 606  5 1  5 12 1 51 1 24 1 2
 615  4 0 12 16 2 51 1  7 1 3
 615  2 1 12 16 2 53 1  7 1 3
 634  3 0 12 16 1 .n 2 .a 1 3
 634 .d 1 12 16 1 57 2  1 5 2
 636  5 0 12 14 1 55 2  1 1 3
 636  5 1 12 14 1 57 2  1 1 3
 654  4 0 12 12 1 49 2  1 3 2
 654  4 1 12 12 1 51 2 .u 3 2
 671  4 0 12 15 2 41 2 .u 5 2
 671  4 1 12 14 2 43 2 30 5 4
 678  2 0 12 16 2 37 1 .u 1 3
 678  2 1 12 16 2 39 1 11 1 3
 689  5 0 12 12 2 60 1 15 1 3
 689  5 1 12 12 2 62 1 15 1 3
 819  4 0 12 16 2 24 1 21 1 3
 819  3 1 12 16 2 26 1 21 1 3
 825  2 0 .a 13 2 63 2  1 1 4
 825  5 1 12 12 2 65 1  1 1 2
1032  5 0 12 12 1 41 1 17 5 2
1032  2 1 12 12 1 43 1 17 5 2
1108  6 0 .a 12 2 45 1  8 1 3
1108  4 1 12 12 2 .n 1  8 1 3
1208  5 0 12 19 2 63 1  8 1 3
1208  6 1 12 19 2 65 1  8 1 3
1223  7 0 12 12 2 46 1 27 1 3
1223  7 1 12 12 2 48 1 27 1 3
1225  4 0 12 18 2 54 1 .u 1 3
1225  5 1 12 18 2 56 1 11 1 3
1300  4 0 12 12 2 67 1 14 1 3
1300  4 1 12 12 2 69 1 14 1 3
1307  5 0 12 18 2 63 1 11 1 3
1307  5 1 12 18 2 65 1 11 1 3
1308  4 0 12 16 2 68 3 14 1 3
1308  4 1  6 16 2 70 1 14 1 2
1352  1 0  9 12 2 45 2 .u 5 4
1352  4 1  9 11 2 47 2 .u 1 1
1431  6 0 12 20 1 72 1 11 5 3
1431  7 1 12 18 1 74 1 11 1 3
1432  5 0 12 16 2 87 1 26 1 3
1432  4 1 12 16 2 89 1 .u 1 3
1473  4 0 12 13 2 84 1 23 5 3
1473  4 1 .a 12 2 81 1 41 5 3
1476  4 0 12 18 1 53 1 23 1 3
1476  3 1 12 18 1 55 1 23 1 3
1860  4 0 11 12 1 65 1 29 1 1
1860  5 1  8 12 1 67 1  6 1 2
1889  4 0 12 12 2 64 1 15 1 3
1889  7 1 12 12 2 66 1 .u 1 4
2005  6 0 12 16 1 79 1 15 1 3
2005  6 1 12 16 1 81 1 15 1 3
2089  6 0 12 17 2 29 1 14 3 2
2089  6 1 12 17 2 31 1 14 1 2
2281  5 0 12 12 2 48 1 .u 1 3
2281  5 1 12 12 2 50 1 .u 1 2
2291 .d 0 12 14 2 34 1 26 1 2
2291  4 1 12 12 2 36 1 .u 1 2
2303  4 0 12 12 1 32 1 30 1 2
2303  3 1 11 12 1 34 1 11 1 2
2338  5 0 12 16 2 79 1  8 1 3
2338  6 1 12 16 2 81 1 14 1 3
2346 .d 0  9  6 2 51 1 .u 8 1
2346  7 1  7  5 2 53 1 .u 5 1
2349  6 0 12 16 1 61 1 14 5 4
2349  6 1 12 19 1 63 1 14 1 4
2532  5 0 12 16 1 30 1 14 1 3
2532  6 1 12 16 1 32 1 14 1 3
2563  3 0 12 17 2 32 1 24 1 2
2563  3 1 12 16 2 34 1 14 1 2
2566  6 0 12 12 2 76 1 11 1 2
2566  5 1 12 14 2 78 1 11 1 2
2641  3 0 12 16 2 37 1  8 1 3
2641  4 1 12 16 2 39 1  8 1 3
2658  7 0 12 16 2 61 1  8 5 2
2658  6 1 12 16 2 63 1  8 5 3
2711  2 0 12  6 1 73 3 38 1 3
2711  2 1 12 20 1 75 1 38 1 3
2720  5 0 12 15 2 45 3 17 5 2
2720  3 1 12 15 2 47 3 17 5 3
2750  4 0 12 16 2 39 3 17 8 2
2750  4 1 12 16 2 41 1 17 0 2
2770  2 0 12 20 1 57 2  1 5 3
2770  1 1 12 20 1 59 2  1 5 1
end
label values polviews LABIU
label def LABIU 1 "extremely liberal", modify
label def LABIU 2 "liberal", modify
label def LABIU 3 "slightly liberal", modify
label def LABIU 4 "moderate", modify
label def LABIU 5 "slghtly conservative", modify
label def LABIU 6 "conservative", modify
label def LABIU 7 "extrmly conservative", modify
label def LABIU .d "DK", modify
label values inc inc_label
label def inc_label 4 "$ 4,000 to 4,999", modify
label def inc_label 5 "$ 5,000 to 5,999", modify
label def inc_label 6 "$ 6,000 to 6,999", modify
label def inc_label 7 "$ 7,000 to 7,999", modify
label def inc_label 8 "$ 8,000 to 9,999", modify
label def inc_label 9 "$10,000 to 14,999", modify
label def inc_label 11 "$20,000 to 24,999", modify
label def inc_label 12 "$25,000 or over", modify
label values educ educ_label
label def educ_label 5 "5th grade", modify
label def educ_label 6 "6th grade", modify
label def educ_label 11 "11th grade", modify
label def educ_label 12 "12th grade", modify
label def educ_label 13 "1 year college", modify
label def educ_label 14 "2 years college", modify
label def educ_label 15 "3 years college", modify
label def educ_label 16 "4 years college", modify
label def educ_label 17 "5 years college", modify
label def educ_label 18 "6 years college", modify
label def educ_label 19 "7 years college", modify
label def educ_label 20 "8 years college", modify
label values sex SEX_3
label def SEX_3 1 "male", modify
label def SEX_3 2 "female", modify
label values age AGE_3
label def AGE_3 89 "89 or older", modify
label def AGE_3 .n "NA", modify
label values race LABJG
label def LABJG 1 "white", modify
label def LABJG 2 "black", modify
label def LABJG 3 "other", modify
label values ethnic LABCE
label def LABCE 1 "africa", modify
label def LABCE 2 "austria", modify
label def LABCE 5 "china", modify
label def LABCE 6 "czechoslovakia", modify
label def LABCE 7 "denmark", modify
label def LABCE 8 "england & wales", modify
label def LABCE 11 "germany", modify
label def LABCE 14 "ireland", modify
label def LABCE 15 "italy", modify
label def LABCE 17 "mexico", modify
label def LABCE 18 "netherlands", modify
label def LABCE 21 "poland", modify
label def LABCE 23 "russia", modify
label def LABCE 24 "scotland", modify
label def LABCE 26 "sweden", modify
label def LABCE 27 "switzerland", modify
label def LABCE 29 "other", modify
label def LABCE 30 "american indian", modify
label def LABCE 38 "other spanish", modify
label def LABCE 41 "other european", modify
label def LABCE .a "NA", modify
label values family LABCQ
label def LABCQ 0 "other", modify
label def LABCQ 1 "mother & father", modify
label def LABCQ 3 "mother & stpfather", modify
label def LABCQ 5 "mother", modify
label def LABCQ 6 "male relative", modify
label def LABCQ 8 "m and f relatives", modify
label values class LABAN
label def LABAN 1 "lower class", modify
label def LABAN 2 "working class", modify
label def LABAN 3 "middle class", modify
label def LABAN 4 "upper class", modify
Thank you.