Hi,
I´m doing a generalized DiD analysis.
After checking all assumptions, I wanted to start with the regressions.

Code:
 encode Country, generate Country_num xtset Country_num PeriodType xtreg RWATotalAssets in_effect i.PeriodType, fe
But the following command:

Code:
xtset Country_num PeriodType
generates following error: "repeated time values within panel".

To be honest I don´t exactly how to tackle this problem, as my dataset contains for every company multiple observations from 2008-2018. So I obviously have repeating time values within my panel. Is this error code aiming on this or is there some other problem?
Below you find a example of my data. Thanks for your help.

Code:
* Example generated by -dataex-. To install: ssc install dataex
clear
input str139 CompanyName long FitchID int PeriodType str3 Country double RWATotalAssets float(in_effect first_year_effect) byte group
"1880 Bank"                   1199091 2008 "USA"  79.5 0 . 0
"1880 Bank"                   1199091 2009 "USA"  77.9 0 . 0
"1880 Bank"                   1199091 2010 "USA"  67.9 0 . 0
"1880 Bank"                   1199091 2011 "USA"  62.2 0 . 0
"1880 Bank"                   1199091 2012 "USA" 59.02 0 . 0
"1880 Bank"                   1199091 2013 "USA" 59.47 0 . 0
"1880 Bank"                   1199091 2014 "USA"  61.6 0 . 0
"1880 Bank"                   1199091 2015 "USA" 68.94 0 . 0
"1880 Bank"                   1199091 2016 "USA" 72.73 0 . 0
"1880 Bank"                   1199091 2017 "USA" 68.77 0 . 0
"1880 Bank"                   1199091 2018 "USA" 66.27 0 . 0
"1st Advantage Bank"          1208244 2008 "USA"  82.3 0 . 0
"1st Advantage Bank"          1208244 2009 "USA"  82.8 0 . 0
"1st Advantage Bank"          1208244 2010 "USA"  79.7 0 . 0
"1st Advantage Bank"          1208244 2011 "USA"  81.9 0 . 0
"1st Advantage Bank"          1208244 2012 "USA" 83.71 0 . 0
"1st Advantage Bank"          1208244 2013 "USA" 82.32 0 . 0
"1st Advantage Bank"          1208244 2014 "USA" 85.63 0 . 0
"1st Advantage Bank"          1208244 2015 "USA" 90.24 0 . 0
"1st Advantage Bank"          1208244 2016 "USA"  87.4 0 . 0
"1st Advantage Bank"          1208244 2017 "USA" 85.41 0 . 0
"1st Advantage Bank"          1208244 2018 "USA" 82.93 0 . 0
"1st Bank & Trust"            1201339 2008 "USA"  64.8 0 . 0
"1st Bank & Trust"            1201339 2009 "USA"    64 0 . 0
"1st Bank & Trust"            1201339 2010 "USA"  62.2 0 . 0
"1st Bank & Trust"            1201339 2011 "USA"  58.8 0 . 0
"1st Bank & Trust"            1201339 2012 "USA" 56.92 0 . 0
"1st Bank & Trust"            1201339 2013 "USA" 57.26 0 . 0
"1st Bank & Trust"            1201339 2014 "USA" 59.41 0 . 0
"1st Bank & Trust"            1201339 2015 "USA"    65 0 . 0
"1st Bank & Trust"            1201339 2016 "USA" 63.23 0 . 0
"1st Bank & Trust"            1201339 2017 "USA"  60.7 0 . 0
"1st Bank & Trust"            1201339 2018 "USA" 55.15 0 . 0
"1st Bank Yuma"               1203293 2008 "USA"  83.2 0 . 0
"1st Bank Yuma"               1203293 2009 "USA"  89.4 0 . 0
"1st Bank Yuma"               1203293 2010 "USA"  81.6 0 . 0
"1st Bank Yuma"               1203293 2011 "USA"  81.5 0 . 0
"1st Bank Yuma"               1203293 2012 "USA" 69.68 0 . 0
"1st Bank Yuma"               1203293 2013 "USA" 75.46 0 . 0
"1st Bank Yuma"               1203293 2014 "USA" 77.95 0 . 0
"1st Bank Yuma"               1203293 2015 "USA" 89.22 0 . 0
"1st Bank Yuma"               1203293 2016 "USA" 85.63 0 . 0
"1st Bank Yuma"               1203293 2017 "USA" 87.75 0 . 0
"1st Bank Yuma"               1203293 2018 "USA" 86.73 0 . 0
"1st Bank in Hominy"          1199755 2008 "USA"  42.9 0 . 0
"1st Bank in Hominy"          1199755 2009 "USA"  44.2 0 . 0
"1st Bank in Hominy"          1199755 2010 "USA"  41.3 0 . 0
"1st Bank in Hominy"          1199755 2011 "USA"  38.7 0 . 0
"1st Bank in Hominy"          1199755 2012 "USA" 38.14 0 . 0
"1st Bank in Hominy"          1199755 2013 "USA" 45.62 0 . 0
"1st Bank in Hominy"          1199755 2014 "USA" 48.97 0 . 0
"1st Bank in Hominy"          1199755 2015 "USA" 44.89 0 . 0
"1st Bank in Hominy"          1199755 2016 "USA" 43.33 0 . 0
"1st Bank in Hominy"          1199755 2017 "USA" 42.75 0 . 0
"1st Bank in Hominy"          1199755 2018 "USA" 43.48 0 . 0
"1st Bank of Sea Isle City"   1202531 2009 "USA"  66.9 0 . 0
"1st Bank of Sea Isle City"   1202531 2009 "USA"  66.9 0 . 0
"1st Bank of Sea Isle City"   1202531 2010 "USA"  67.5 0 . 0
"1st Bank of Sea Isle City"   1202531 2010 "USA"  67.5 0 . 0
"1st Bank of Sea Isle City"   1202531 2011 "USA"  65.5 0 . 0
"1st Bank of Sea Isle City"   1202531 2011 "USA"  65.5 0 . 0
"1st Bank of Sea Isle City"   1202531 2012 "USA" 67.46 0 . 0
"1st Bank of Sea Isle City"   1202531 2012 "USA" 67.46 0 . 0
"1st Bank of Sea Isle City"   1202531 2013 "USA" 64.87 0 . 0
"1st Bank of Sea Isle City"   1202531 2013 "USA" 64.87 0 . 0
"1st Bank of Sea Isle City"   1202531 2014 "USA" 61.36 0 . 0
"1st Bank of Sea Isle City"   1202531 2014 "USA" 61.36 0 . 0
"1st Bank of Sea Isle City"   1202531 2015 "USA"  63.2 0 . 0
"1st Bank of Sea Isle City"   1202531 2015 "USA"  63.2 0 . 0
"1st Bank of Sea Isle City"   1202531 2016 "USA" 55.33 0 . 0
"1st Bank of Sea Isle City"   1202531 2016 "USA" 55.33 0 . 0
"1st Bank of Sea Isle City"   1202531 2017 "USA" 55.11 0 . 0
"1st Bank of Sea Isle City"   1202531 2017 "USA" 55.11 0 . 0
"1st Bank of Sea Isle City"   1202531 2018 "USA" 58.64 0 . 0
"1st Bank of Sea Isle City"   1202531 2018 "USA" 58.64 0 . 0
"1st Capital Bank"            1208832 2008 "USA"  82.8 0 . 0
"1st Capital Bank"            1208832 2009 "USA"  70.5 0 . 0
"1st Capital Bank"            1208832 2010 "USA"  77.3 0 . 0
"1st Capital Bank"            1208832 2011 "USA"  68.9 0 . 0
"1st Capital Bank"            1208832 2012 "USA" 73.57 0 . 0
"1st Capital Bank"            1208832 2013 "USA"  67.9 0 . 0
"1st Capital Bank"            1208832 2014 "USA" 64.47 0 . 0
"1st Capital Bank"            1208832 2015 "USA" 65.05 0 . 0
"1st Capital Bank"            1208832 2016 "USA" 67.28 0 . 0
"1st Capital Bank"            1208832 2017 "USA" 69.57 0 . 0
"1st Capital Bank"            1208832 2018 "USA" 71.97 0 . 0
"1st Colonial Community Bank" 1207858 2008 "USA"  69.6 0 . 0
"1st Colonial Community Bank" 1207858 2009 "USA"  66.5 0 . 0
"1st Colonial Community Bank" 1207858 2010 "USA"  66.6 0 . 0
"1st Colonial Community Bank" 1207858 2011 "USA"  61.9 0 . 0
"1st Colonial Community Bank" 1207858 2012 "USA" 58.92 0 . 0
"1st Colonial Community Bank" 1207858 2013 "USA" 58.57 0 . 0
"1st Colonial Community Bank" 1207858 2014 "USA" 59.82 0 . 0
"1st Colonial Community Bank" 1207858 2015 "USA" 61.43 0 . 0
"1st Colonial Community Bank" 1207858 2016 "USA" 64.85 0 . 0
"1st Colonial Community Bank" 1207858 2017 "USA" 63.68 0 . 0
"1st Colonial Community Bank" 1207858 2018 "USA" 65.86 0 . 0
"1st Community Bank"          1205129 2008 "USA"  75.8 0 . 0
"1st Community Bank"          1205129 2009 "USA"  81.4 0 . 0
"1st Community Bank"          1205129 2010 "USA"  74.1 0 . 0
end
label values group group
label def group 0 "Never Affected", modify