Hello Statalisters,

I am trying to explore the impact of CSR expenses on the credit ratings of firms. Please find below a snapshot of the varialbes that I am working with. The dependent variable is the credit ratings of firms. Since every year, many companies have borrowed more than once, they have received multiple, and often different credit ratings. However, the explanatory variables, like their profits, assets, etc., are reported annually. I would like to incorporate a one-year lag in the model to allow for the time taken by the credit rating agencies to award ratings and I am using ordered logit regression, since the credit ratings follow an ordered pattern.

Even though the xtologit command is working, I am unable to incorporate the 1-year lag.

Kindly advise.

Thank you in advance.

Best regards,

Avik



Code:
* Example generated by -dataex-. For more info, type help dataex
clear
input long cocode str4 rating float(rating_score year) double csr_exp float lnsales byte pat_d float assets double(cap_int margin PSII) float aud_d byte busgrp_score
  11 "BBB"  13 2009                 .1   7.28283 1  7.077667 .9962875464056699    .06927358944402447               .681 0 0
  11 "BBB"  13 2011                2.4  7.867412 1  7.692159 .9884989274793483    .08468668607323425              .6154 0 0
  11 "BBB-" 12 2012                 .7  8.030475 1  7.931967 .9909152931882652    .10689183912534167              .5965 0 0
  11 "BBB-" 12 2013                 .3   8.08336 1  8.025386 .9931972789115646    .10700287028178143              .6734 0 0
  11 "D"     2 2015                 .2 8.2212105 0  8.160204 .9959701620509304    .06429147620328045              .5405 0 0
  11 "D"     2 2015                 .2 8.2212105 0  8.160204 .9959701620509304    .06429147620328045              .5405 0 0
  11 "BB-"   9 2015                 .2 8.2212105 0  8.160204 .9959701620509304    .06429147620328045              .5405 0 0
  11 "BB-"   9 2015                 .2 8.2212105 0  8.160204 .9959701620509304    .06429147620328045              .5405 0 0
  11 "BB-"   9 2015                 .2 8.2212105 0  8.160204 .9959701620509304    .06429147620328045              .5405 0 0
  11 "BB-"   9 2015                 .2 8.2212105 0  8.160204 .9959701620509304    .06429147620328045              .5405 0 0
  11 "D"     2 2016  .6000000000000001  8.229618 1  8.169874 .9939992640606867    .10089590443686006              .5101 0 0
  11 "D"     2 2016  .6000000000000001  8.229618 1  8.169874 .9939992640606867    .10089590443686006              .5101 0 0
  11 "BB"   10 2017                 .6   8.31801 1  8.268808 .9965387277901699    .11535269709543569              .4433 0 0
  11 "BB"   10 2017                 .6   8.31801 1  8.268808 .9965387277901699    .11535269709543569              .4433 0 0
  11 "BB"   10 2017                 .6   8.31801 1  8.268808 .9965387277901699    .11535269709543569              .4433 0 0
  11 "BB"   10 2017                 .6   8.31801 1  8.268808 .9965387277901699    .11535269709543569              .4433 0 0
  11 "BBB-" 12 2018                2.1   8.36969 1  8.310906 .9980580137659784    .11835060148807454              .4373 0 0
  11 "BBB-" 12 2019                4.8  8.475829 1  8.385649 .9986769167598147    .12579730687455706              .4414 0 0
 289 "BBB"  13 2012                1.3  7.856359 1  7.465369 .9988548525622674    .07749506215870802  .5854999999999999 0 1
 289 "BBB"  13 2014                1.4  7.402513 1  7.207415 .9986660738105825     .0564599719529297              .6381 0 1
 365 "A"    16 2009               22.1  9.556055 1 10.649092 .9983963676303486     .2802193913658882              .8336 0 1
 365 "A"    16 2010               30.2  9.802379 1  10.89443 .9995600960735327     .3171541265828387               .872 0 1
 365 "A"    16 2011               12.5  9.968264 1  11.26353 .9953071584761162     .2511013009410265              .8612 0 1
 365 "A"    16 2011               12.5  9.968264 1  11.26353 .9953071584761162     .2511013009410265              .8612 0 1
 365 "A"    16 2011               12.5  9.968264 1  11.26353 .9953071584761162     .2511013009410265              .8612 0 1
 365 "A"    16 2011               12.5  9.968264 1  11.26353 .9953071584761162     .2511013009410265              .8612 0 1
 365 "BBB-" 12 2013               44.4  9.945358 1 11.621166  .996872520900714     .2984915033181173              .7701 0 1
 365 "BB"   10 2013               44.4  9.945358 1 11.621166  .996872520900714     .2984915033181173              .7701 0 1
 365 "BB"   10 2013               44.4  9.945358 1 11.621166  .996872520900714     .2984915033181173              .7701 0 1
 771 "BBB"  13 2015                1.1  6.983882 1  7.113386 .9998371733289912    .16541562413122046              .4468 0 0
 771 "BBB"  13 2016                1.9  7.192107 1  7.495042 .9994997498749374     .1593799382948303              .4538 0 0
 771 "BBB-" 12 2017                2.9  7.272051 1  7.675732 .9900714484550431    .15109412990621743               .569 0 0
 771 "BBB-" 12 2017                2.9  7.272051 1  7.675732 .9900714484550431    .15109412990621743               .569 0 0
 771 "BBB-" 12 2018                2.6  7.249215 1  7.772121 .9923741310301243    .15415778251599147  .5599000000000001 1 0
 771 "BBB-" 12 2018                2.6  7.249215 1  7.772121 .9923741310301243    .15415778251599147  .5599000000000001 1 0
 771 "BBB-" 12 2019                2.4  7.475283 1  7.871731 .9941649822661225    .12727478882022789              .5764 0 0
1317 "A-"   15 2009                 .2  2.424803 1  7.701562 .9976489736865902     85.08849557522123              .6126 0 0
1317 "A"    16 2010                  0 2.1860514 1  8.003229 .9990302949240955     132.9887640449438              .5868 0 0
2015 "B"     7 2009                1.1  7.051336 1  7.892601  .999887950997236     .1463097713097713               .575 0 0
2015 "D"     2 2011                 .5  7.354938 1  7.903892 .9999261393012778    .11343436281092141               .501 0 0
2015 "B"     7 2011                 .5  7.354938 1  7.903892 .9999261393012778    .11343436281092141               .501 0 0
2015 "D"     2 2012                  0  7.463019 1  8.012582 .9999668731573194    .14095500459136823  .5395000000000001 0 0
2015 "D"     2 2014                  0  7.413187 0  8.041252                 1    .09464921276467395               .512 0 0
2384 "A"    16 2010                  0  7.374441 1  7.040361 .9945699772289367    .06421270458393429              .7129 1 0
2717 "AA"   19 2009                  0  8.759967 0  9.979332 .9817157105844947    -.5392146095796923              .8915 0 1
2717 "AA"   19 2010                  0  9.143057 0 10.278332 .9895962578148361   -.17724321606965227              .8725 0 1
2717 "AA"   19 2011                  0  9.572661 0 10.212482 .9858926401650447   -.02686787409686356              .9122 1 1
2717 "BBB-" 12 2011                  0  9.572661 0 10.212482 .9858926401650447   -.02686787409686356              .9122 1 1
2717 "AA"   19 2011                  0  9.572661 0 10.212482 .9858926401650447   -.02686787409686356              .9122 1 1
2717 "BBB"  13 2011                  0  9.572661 0 10.212482 .9858926401650447   -.02686787409686356              .9122 1 1
2717 "AA"   19 2011                  0  9.572661 0 10.212482 .9858926401650447   -.02686787409686356              .9122 1 1
2717 "AA"   19 2012                  0  9.882228 0 10.179546 .9983572661570271    .03275397996864035              .9237 1 1
2717 "BBB"  13 2012                  0  9.882228 0 10.179546 .9983572661570271    .03275397996864035              .9237 1 1
2717 "AA"   19 2012                  0  9.882228 0 10.179546 .9983572661570271    .03275397996864035              .9237 1 1
2717 "AA"   19 2012                  0  9.882228 0 10.179546 .9983572661570271    .03275397996864035              .9237 1 1
2717 "BBB"  13 2012                  0  9.882228 0 10.179546 .9983572661570271    .03275397996864035              .9237 1 1
2717 "AA"   19 2012                  0  9.882228 0 10.179546 .9983572661570271    .03275397996864035              .9237 1 1
2717 "AA"   19 2012                  0  9.882228 0 10.179546 .9983572661570271    .03275397996864035              .9237 1 1
2717 "BBB"  13 2013                  0  9.907056 0 10.359493 .9978862437886624    .03109882171237825              .8924 1 1
2717 "BBB"  13 2013                  0  9.907056 0 10.359493 .9978862437886624    .03109882171237825              .8924 1 1
2717 "AA"   19 2013                  0  9.907056 0 10.359493 .9978862437886624    .03109882171237825              .8924 1 1
2717 "AA"   19 2013                  0  9.907056 0 10.359493 .9978862437886624    .03109882171237825              .8924 1 1
2717 "BBB"  13 2013                  0  9.907056 0 10.359493 .9978862437886624    .03109882171237825              .8924 1 1
2717 "AA"   19 2013                  0  9.907056 0 10.359493 .9978862437886624    .03109882171237825              .8924 1 1
2717 "BBB"  13 2013                  0  9.907056 0 10.359493 .9978862437886624    .03109882171237825              .8924 1 1
2717 "AA"   19 2013                  0  9.907056 0 10.359493 .9978862437886624    .03109882171237825              .8924 1 1
2717 "A-"   15 2014                  0 10.082482 0 10.229534 .9972644859543264  -.010371943495691944              .8896 1 1
2717 "A-"   15 2014                  0 10.082482 0 10.229534 .9972644859543264  -.010371943495691944              .8896 1 1
2717 "A-"   15 2014                  0 10.082482 0 10.229534 .9972644859543264  -.010371943495691944              .8896 1 1
2717 "A-"   15 2014                  0 10.082482 0 10.229534 .9972644859543264  -.010371943495691944              .8896 1 1
2717 "A-"   15 2014                  0 10.082482 0 10.229534 .9972644859543264  -.010371943495691944              .8896 1 1
2717 "A-"   15 2014                  0 10.082482 0 10.229534 .9972644859543264  -.010371943495691944              .8896 1 1
2717 "AA"   19 2014                  0 10.082482 0 10.229534 .9972644859543264  -.010371943495691944              .8896 1 1
2717 "A-"   15 2015                  0 10.168529 1  10.36415 .9965113161422601    .07010820991419157              .8899 0 1
2717 "A-"   15 2015                  0 10.168529 1  10.36415 .9965113161422601    .07010820991419157              .8899 0 1
2717 "A"    16 2015                  0 10.168529 1  10.36415 .9965113161422601    .07010820991419157              .8899 0 1
2717 "A"    16 2015                  0 10.168529 1  10.36415 .9965113161422601    .07010820991419157              .8899 0 1
2717 "A"    16 2015                  0 10.168529 1  10.36415 .9965113161422601    .07010820991419157              .8899 0 1
2717 "A"    16 2016                1.1 10.328735 1 10.589537 .9979731652109545    .16282999013052543               .903 0 1
2717 "AAA"  22 2019               44.7  11.02941 0 11.893705 .5294381331465569    -.1485064375872711              .7384 0 1
2717 "BB"   10 2019               44.7  11.02941 0 11.893705 .5294381331465569    -.1485064375872711              .7384 0 1
2717 "D"     2 2019               44.7  11.02941 0 11.893705 .5294381331465569    -.1485064375872711              .7384 0 1
2842 "BBB"  13 2010                  0  6.535676 1  5.859076 .9563356164383562    .07819527056434064  .5982000000000001 0 0
2842 "BBB"  13 2011                  0  7.017954 1  6.491785 .6731847809610428    .09565606806986117              .6001 0 0
2842 "BBB"  13 2011                  0  7.017954 1  6.491785 .6731847809610428    .09565606806986117              .6001 0 0
2842 "BBB"  13 2012                  0  7.283242 1  6.770675 .6121114806743894    .12282750566737652              .6067 0 0
2842 "BBB"  13 2012                  0  7.283242 1  6.770675 .6121114806743894    .12282750566737652              .6067 0 0
2842 "BBB"  13 2014                  0   7.42028 1  7.066552 .5652248101697807    .09625636418089248              .6171 0 0
2842 "BBB"  13 2014                  0   7.42028 1  7.066552 .5652248101697807    .09625636418089248              .6171 0 0
2842 "BBB"  13 2014                  0   7.42028 1  7.066552 .5652248101697807    .09625636418089248              .6171 0 0
2842 "BBB"  13 2015                  0  7.401536 1  7.071573 .5880305602716469    .08751907232224596              .6188 0 0
2842 "BBB"  13 2016                  0  6.446513 1  6.804171  .991681455190772    .26217287866772404              .6188 0 0
3335 "A-"   15 2013                1.3  7.897668 1  7.733684                 1     .3018208844295801              .7437 0 1
3335 "A-"   15 2014                2.1  7.982143 1  7.778254                 1     .2485827470801175              .7436 0 1
3335 "A-"   15 2014                2.1  7.982143 1  7.778254                 1     .2485827470801175              .7436 0 1
3990 "AA"   19 2008                  0 8.1215105 1  8.336511 .9543069366239368    .10273016250259945              .5353 0 1
3990 "AA"   19 2010                3.9  8.525498 1  8.340814 .9718955028032923    .13088839082055656              .5003 0 1
3990 "A-"   15 2015               11.3  9.375516 1  9.215437 .9986966600670573    .12166836215666328  .6224000000000001 0 1
3990 "A-"   15 2015               11.3  9.375516 1  9.215437 .9986966600670573    .12166836215666328  .6224000000000001 0 1
3990 "A"    16 2015               11.3  9.375516 1  9.215437 .9986966600670573    .12166836215666328  .6224000000000001 0 1
3990 "A"    16 2015               11.3  9.375516 1  9.215437 .9986966600670573    .12166836215666328  .6224000000000001 0 1
3990 "A"    16 2015               11.3  9.375516 1  9.215437 .9986966600670573    .12166836215666328  .6224000000000001 0 1
3990 "A"    16 2015               11.3  9.375516 1  9.215437 .9986966600670573    .12166836215666328  .6224000000000001 0 1
3990 "A"    16 2015               11.3  9.375516 1  9.215437 .9986966600670573    .12166836215666328  .6224000000000001 0 1
3990 "A"    16 2015               11.3  9.375516 1  9.215437 .9986966600670573    .12166836215666328  .6224000000000001 0 1
3990 "A"    16 2015               11.3  9.375516 1  9.215437 .9986966600670573    .12166836215666328  .6224000000000001 0 1
3990 "A"    16 2015               11.3  9.375516 1  9.215437 .9986966600670573    .12166836215666328  .6224000000000001 0 1
3990 "A"    16 2016               17.6  9.415979 1  9.308274 .9936167704848172    .11664807743973427              .6575 0 1
3990 "A"    16 2016               17.6  9.415979 1  9.308274 .9936167704848172    .11664807743973427              .6575 0 1
3990 "A"    16 2016               17.6  9.415979 1  9.308274 .9936167704848172    .11664807743973427              .6575 0 1
3990 "A"    16 2016               17.6  9.415979 1  9.308274 .9936167704848172    .11664807743973427              .6575 0 1
3990 "A"    16 2016               17.6  9.415979 1  9.308274 .9936167704848172    .11664807743973427              .6575 0 1
3990 "A"    16 2016               17.6  9.415979 1  9.308274 .9936167704848172    .11664807743973427              .6575 0 1
3990 "A-"   15 2017               19.2  9.463493 1  9.385167 .9949036136485759    .12271753307247998  .6759999999999999 0 1
3990 "A"    16 2017               19.2  9.463493 1  9.385167 .9949036136485759    .12271753307247998  .6759999999999999 0 1
3990 "A-"   15 2017               19.2  9.463493 1  9.385167 .9949036136485759    .12271753307247998  .6759999999999999 0 1
3990 "A"    16 2018               20.7   9.44349 1   9.53976 .9967269954537608    .12900670853893248              .6782 0 1
3990 "A"    16 2018               20.7   9.44349 1   9.53976 .9967269954537608    .12900670853893248              .6782 0 1
3998 "A"    16 2008                2.8  9.171226 1  9.152414  .991395752977578    .10095253941183811              .5345 0 1
3998 "A"    16 2008                2.8  9.171226 1  9.152414  .991395752977578    .10095253941183811              .5345 0 1
3998 "A"    16 2009                7.6  9.648615 1  9.295572 .9836726447927859    .13558447255859565              .5642 0 1
3998 "AA-"  18 2015               36.9 10.348997 1  10.28826 .9999863878906675     .1262966082425694  .7243999999999999 0 1
3998 "AA-"  18 2016               53.2 10.311227 1 10.297828 .9998584338060071    .15246289281402675  .7050000000000001 0 1
3998 "AA-"  18 2016               53.2 10.311227 1 10.297828 .9998584338060071    .15246289281402675  .7050000000000001 0 1
3998 "AA-"  18 2016               53.2 10.311227 1 10.297828 .9998584338060071    .15246289281402675  .7050000000000001 0 1
3998 "AA-"  18 2016               53.2 10.311227 1 10.297828 .9998584338060071    .15246289281402675  .7050000000000001 0 1
3998 "AA-"  18 2016               53.2 10.311227 1 10.297828 .9998584338060071    .15246289281402675  .7050000000000001 0 1
3998 "AA-"  18 2017               89.2  10.36154 1 10.463384 .9993944552668111     .1684798765330584              .6993 0 1
3998 "AA-"  18 2017               89.2  10.36154 1 10.463384 .9993944552668111     .1684798765330584              .6993 0 1
3998 "AA-"  18 2017               89.2  10.36154 1 10.463384 .9993944552668111     .1684798765330584              .6993 0 1
3998 "AA-"  18 2017               89.2  10.36154 1 10.463384 .9993944552668111     .1684798765330584              .6993 0 1
3998 "AA-"  18 2017               89.2  10.36154 1 10.463384 .9993944552668111     .1684798765330584              .6993 0 1
3998 "AA-"  18 2018               80.2 10.546862 1     10.69 .9996083298227237     .1473153992085722  .6889000000000001 0 1
3998 "AA-"  18 2018               80.2 10.546862 1     10.69 .9996083298227237     .1473153992085722  .6889000000000001 0 1
3998 "AA-"  18 2018               80.2 10.546862 1     10.69 .9996083298227237     .1473153992085722  .6889000000000001 0 1
3998 "AA-"  18 2018               80.2 10.546862 1     10.69 .9996083298227237     .1473153992085722  .6889000000000001 0 1
3998 "AA-"  18 2019              106.2  10.75909 1 10.978138 .9997746648139108     .1714050127720706  .7346999999999999 0 1
3998 "AA-"  18 2019              106.2  10.75909 1 10.978138 .9997746648139108     .1714050127720706  .7346999999999999 0 1
3998 "AA-"  18 2019              106.2  10.75909 1 10.978138 .9997746648139108     .1714050127720706  .7346999999999999 0 1
3998 "AA-"  18 2019              106.2  10.75909 1 10.978138 .9997746648139108     .1714050127720706  .7346999999999999 0 1
3998 "AA-"  18 2019              106.2  10.75909 1 10.978138 .9997746648139108     .1714050127720706  .7346999999999999 0 1
3998 "AA-"  18 2019              106.2  10.75909 1 10.978138 .9997746648139108     .1714050127720706  .7346999999999999 0 1
3998 "AA-"  18 2019              106.2  10.75909 1 10.978138 .9997746648139108     .1714050127720706  .7346999999999999 0 1
4024 "A-"   15 2018                  0  9.020462 1  9.126492 .9992170253488043   .060261649698933564  .6882999999999999 0 0
4024 "A-"   15 2018                  0  9.020462 1  9.126492 .9992170253488043   .060261649698933564  .6882999999999999 0 0
4024 "A-"   15 2018                  0  9.020462 1  9.126492 .9992170253488043   .060261649698933564  .6882999999999999 0 0
4024 "A-"   15 2019                  0  8.924723 1  9.173573 .9994294013901857    .06875124742199455               .679 0 0
4024 "BBB"  13 2019                  0  8.924723 1  9.173573 .9994294013901857    .06875124742199455               .679 0 0
4024 "D"     2 2019                  0  8.924723 1  9.173573 .9994294013901857    .06875124742199455               .679 0 0
4030 "BBB"  13 2019                1.2  7.630655 1  7.139026 .9980161879066815   .057852844107940206              .7338 0 0
4253 "A"    16 2008                  0  9.927677 1 11.896345 .6981559251247534     .5212960658281967              .8226 0 1
4253 "BBB"  13 2009                  0 10.326138 1  12.19808 .7177981734607475     .5277621231979029              .7136 0 1
4253 "BB"   10 2010                  0  10.42214 1 12.062345  .713925900867486     .5239572202063979  .7696000000000001 0 1
4253 "BB"   10 2010                  0  10.42214 1 12.062345  .713925900867486     .5239572202063979  .7696000000000001 0 1
4253 "BB"   10 2010                  0  10.42214 1 12.062345  .713925900867486     .5239572202063979  .7696000000000001 0 1
4253 "C"     4 2012                  0  10.36196 1 12.068918 .6779403912779417     .4550802798334656              .6554 0 1
4253 "D"     2 2012                  0  10.36196 1 12.068918 .6779403912779417     .4550802798334656              .6554 0 1
4253 "D"     2 2013                  0 10.511404 1 12.117255 .6725680400169178     .4425568986170097              .6551 0 1
4253 "D"     2 2013                  0 10.511404 1 12.117255 .6725680400169178     .4425568986170097              .6551 0 1
4253 "D"     2 2014                  0 10.580647 1 12.218476 .6735596389263794     .4540436320035768              .6613 0 1
4253 "BB-"   9 2014                  0 10.580647 1 12.218476 .6735596389263794     .4540436320035768              .6613 0 1
4253 "D"     2 2016                 10 10.414786 0 12.237112 .9500037080966897     .3067369134399429              .5339 0 1
4253 "D"     2 2017                  0  9.774756 0 12.140345 .9460959188283031    .13693543067071576  .5307999999999999 0 1
4253 "D"     2 2018                1.7    9.5942 0 12.039883                 1    -.8421597612981457              .5104 0 1
4253 "D"     2 2019                2.9 9.0470915 0 11.826667 .9809000274746152    -4.803374225905955              .4869 0 1
4671 "A"    16 2017               15.2 10.792982 1 10.113408 .9915084550657436    .03893545338756728              .7115 0 1
4671 "A"    16 2018 23.099999999999998  11.04617 1  10.07854  .992533429585918     .0408079944628202  .6849000000000001 0 1
4671 "AA-"  18 2018 23.099999999999998  11.04617 1  10.07854  .992533429585918     .0408079944628202  .6849000000000001 0 1
4671 "AA-"  18 2019 26.900000000000002 11.297006 1 10.048293 .9930741511401047    .04011789525936957              .7029 0 1
4671 "AA-"  18 2019 26.900000000000002 11.297006 1 10.048293 .9930741511401047    .04011789525936957              .7029 0 1
4671 "AA-"  18 2019 26.900000000000002 11.297006 1 10.048293 .9930741511401047    .04011789525936957              .7029 0 1
4671 "AA-"  18 2019 26.900000000000002 11.297006 1 10.048293 .9930741511401047    .04011789525936957              .7029 0 1
4671 "AA-"  18 2019 26.900000000000002 11.297006 1 10.048293 .9930741511401047    .04011789525936957              .7029 0 1
4671 "AA-"  18 2019 26.900000000000002 11.297006 1 10.048293 .9930741511401047    .04011789525936957              .7029 0 1
4671 "AA-"  18 2019 26.900000000000002 11.297006 1 10.048293 .9930741511401047    .04011789525936957              .7029 0 1
4671 "AA-"  18 2019 26.900000000000002 11.297006 1 10.048293 .9930741511401047    .04011789525936957              .7029 0 1
4709 "BBB"  13 2009                  0  9.563101 0  10.09382 .9989542429628405    .10923478028657968              .7048 1 1
4709 "BBB"  13 2012               11.7 10.229625 0  10.44225 .9976894599112544    .06374110947925275  .5672999999999999 1 1
4709 "BBB"  13 2013                5.2  10.42755 1 10.439264 .9982443563371421    .11114203241802975  .5740999999999999 1 1
4709 "A-"   15 2014                6.1  10.57378 1 10.418832 .9986978972234749    .12410924846916069              .6233 1 1
4709 "A-"   15 2015               24.2 10.554912 1  10.76657 .9993608821935028    .10584015805908448              .6893 1 1
4709 "A-"   15 2015               24.2 10.554912 1  10.76657 .9993608821935028    .10584015805908448              .6893 1 1
4709 "A"    16 2016               34.3 10.524247 1  11.14619 .9943029645363871    .11581753872947954              .6906 1 1
4709 "A"    16 2016               34.3 10.524247 1  11.14619 .9943029645363871    .11581753872947954              .6906 1 1
4709 "A"    16 2016               34.3 10.524247 1  11.14619 .9943029645363871    .11581753872947954              .6906 1 1
4709 "A"    16 2016               34.3 10.524247 1  11.14619 .9943029645363871    .11581753872947954              .6906 1 1
4709 "AA-"  18 2017               54.7 10.753013 1 11.071162 .9942852876488174     .1238061435898971              .7147 1 1
4709 "AA-"  18 2018               62.2 10.732495 1  11.04983 .9920693687910356     .1141378715826184              .7138 1 1
4709 "AA-"  18 2018               62.2 10.732495 1  11.04983 .9920693687910356     .1141378715826184              .7138 1 1
4709 "AA-"  18 2019               93.4   10.8683 1 11.034452 .9929662804225717     .1426151735700949              .7374 1 1
4709 "AA-"  18 2019               93.4   10.8683 1 11.034452 .9929662804225717     .1426151735700949              .7374 1 1
5003 "BBB"  13 2010                  0  7.935301 1  7.722058 .9126063075832742   .042087180588361604  .7273000000000001 0 0
5003 "BBB"  13 2011                  0  8.331779 1  7.997966 .9667551850482369    .04810053445038278              .7262 0 0
5003 "BBB"  13 2012                  0  8.545334 1  8.149081 .9322871510317322   .050245979738269775              .6818 0 0
5003 "BB"   10 2012                  0  8.545334 1  8.149081 .9322871510317322   .050245979738269775              .6818 0 0
5003 "BB"   10 2013                  0  8.289639 1  8.190493 .9021766255372244    .06024005624748895              .6733 0 0
5003 "BB"   10 2014                  0  8.346689 1   8.24273 .9010763441143188    .07435605521559699  .7252000000000001 0 0
5417 "A-"   15 2010                  0  8.503682 1  9.638493 .9443633425007494     .1096717954955503              .5736 0 1
5417 "A-"   15 2011                  0  8.834992 1  9.799109 .9335098264484368    .08207554035368604              .6323 0 1
5417 "A-"   15 2011                  0  8.834992 1  9.799109 .9335098264484368    .08207554035368604              .6323 0 1
5417 "BBB"  13 2015                  0  8.898133 0 9.2553425 .9678881102836439   -.02434991733052758              .4709 0 1
5417 "D"     2 2015                  0  8.898133 0 9.2553425 .9678881102836439   -.02434991733052758              .4709 0 1
5417 "D"     2 2017                  0  7.892826 0  8.540441 .9455017977176803    -.6054144884241971  .7405999999999999 0 1
5417 "D"     2 2017                  0  7.892826 0  8.540441 .9455017977176803    -.6054144884241971  .7405999999999999 0 1
5417 "D"     2 2019                  0  6.781738 0  7.507141 .8475562877539814    -.4160617059891107                .74 0 1
5574 "BBB-" 12 2011                 .2  6.325792 1   6.41001 .9983549925974667    .15139584824624194              .4655 0 0
5574 "BBB-" 12 2011                 .2  6.325792 1   6.41001 .9983549925974667    .15139584824624194              .4655 0 0
5574 "BBB-" 12 2012                 .1  6.435509 1  6.429235 .9980635791512021    .07665169980756895              .4655 0 0
5574 "BBB-" 12 2012                 .1  6.435509 1  6.429235 .9980635791512021    .07665169980756895              .4655 0 0
5574 "BBB-" 12 2014                 .4  6.969509 1  6.888878 .9966371140324061     .1426153990786876              .4717 0 0
5574 "BBB"  13 2014                 .4  6.969509 1  6.888878 .9966371140324061     .1426153990786876              .4717 0 0
5574 "BBB"  13 2015                1.9  7.183795 1  7.300406 .8771692889459112     .1587373852340845              .4726 0 0
5574 "BBB"  13 2015                1.9  7.183795 1  7.300406 .8771692889459112     .1587373852340845              .4726 0 0
5574 "BBB"  13 2016                2.2  7.488237 1  7.602701  .892343781193851    .15014830152778555 .42469999999999997 0 0
5747 "AA-"  18 2010                  0 12.464047 1  12.62878 .9984761711301431     .0645515571466264              .8784 0 1
5747 "AA-"  18 2012              376.4 12.883516 1  13.88473 .9865011680362573    .11586507266343718              .9462 0 1
5747 "AA-"  18 2012              376.4 12.883516 1  13.88473 .9865011680362573    .11586507266343718              .9462 0 1
5747 "A"    16 2014              420.8 13.223075 1  13.98709 .9722133777276422    .14495812680047526              .9659 0 1
5747 "A"    16 2015              485.9 13.380417 1 14.087435 .9589225071535914    .15970901905875412              .9558 0 1
5747 "A"    16 2015              485.9 13.380417 1 14.087435 .9589225071535914    .15970901905875412              .9558 0 1
5747 "A"    16 2016               38.4  12.73705 1 12.942528 .9174407995711795    .07666255732183228               .888 0 1
5747 "A"    16 2017               52.9  12.81069 1 13.076218 .9294690812639439    .06610437725888146              .9588 0 1
5747 "A"    16 2018               72.2  12.79183 1 13.246348 .9404572017365385   .051178265241961673              .9671 0 1
5747 "AAA"  22 2019               72.5 12.908742 1 12.959246 .9234247331637416    .06308344910072877              .9676 0 1
5747 "AAA"  22 2019               72.5 12.908742 1 12.959246 .9234247331637416    .06308344910072877              .9676 0 1
5757 "BBB"  13 2010                1.5  8.377609 1 12.096706 .9999263723195619     .5527986018488709  .8422000000000001 1 1
5757 "BBB"  13 2010                1.5  8.377609 1 12.096706 .9999263723195619     .5527986018488709  .8422000000000001 1 1
5757 "BBB"  13 2010                1.5  8.377609 1 12.096706 .9999263723195619     .5527986018488709  .8422000000000001 1 1
5757 "BBB"  13 2010                1.5  8.377609 1 12.096706 .9999263723195619     .5527986018488709  .8422000000000001 1 1
5757 "BBB"  13 2010                1.5  8.377609 1 12.096706 .9999263723195619     .5527986018488709  .8422000000000001 1 1
5757 "A-"   15 2011               93.2  9.968896 1 12.773134 .9999741928823971     .5039832520759276              .8463 1 1
5757 "BBB"  13 2012               92.8 10.619413 0 13.149864 .9999692571715431    .24983871598373475  .8392999999999999 1 1

end