I have a panel data set in which years are in order differently, the first company of my data is given below,
how to arrange years from 2008-2019. kindly provide give suggestions
Companies | Firm Name | Firm No. | PSX Sector Code | Year of icorporation | AGE | Year | Dir Equity | D & Family Equity | Years | Managerial ownership | Individual ownership |
AGTL | Al-Ghazi Tractors Limited | 1 | 801 | 25 | 2008 | 0 | 0 | 2019 | 1050 | 3034614 | |
AGTL | Al-Ghazi Tractors Limited | 801 | 26 | 2009 | 0 | 0 | 2018 | 1050 | 3034614 | ||
AGTL | Al-Ghazi Tractors Limited | 801 | 27 | 2010 | 0 | 0 | 2017 | 1050 | 3392884 | ||
AGTL | Al-Ghazi Tractors Limited | 801 | 28 | 2011 | 0.001 | 0.001 | 2016 | 1050 | 2754478 | ||
AGTL | Al-Ghazi Tractors Limited | 801 | 29 | 2012 | 0.001 | 0.001 | 2015 | 1421 | 3036563 | ||
AGTL | Al-Ghazi Tractors Limited | 801 | 30 | 2013 | 0.001 | 0.001 | 2014 | 1275 | 2091817 | ||
AGTL | Al-Ghazi Tractors Limited | 801 | 31 | 2014 | 0 | 0 | 2013 | 1275 | 2108042 | ||
AGTL | Al-Ghazi Tractors Limited | 801 | 32 | 2015 | 0.002 | 0.002 | 2012 | ||||
AGTL | Al-Ghazi Tractors Limited | 801 | 33 | 2016 | 0 | 0 | 2011 | ||||
AGTL | Al-Ghazi Tractors Limited | 801 | 34 | 2017 | 0 | 0 | 2010 | ||||
AGTL | Al-Ghazi Tractors Limited | 801 | 35 | 2018 | 2009 | ||||||
AGTL | Al-Ghazi Tractors Limited | 801 | 36 | 2019 | 2008 |
0 Response to Arrangement of Years in Same Order
Post a Comment