Country Name | Country Code | Series Name | Series Code | 2016 [YR2016] | 2017 [YR2017] | 2018 [YR2018] |
Afghanistan | AFG | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 77869931554 | 79945392646 | 80769357876 |
Albania | ALB | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 36239313232 | 37624046896 | 39183653161 |
Algeria | DZA | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 4.71936E+11 | 4.78071E+11 | 4.84764E+11 |
American Samoa | ASM | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | .. | .. | .. |
Andorra | AND | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | .. | .. | .. |
Angola | AGO | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 2.18309E+11 | 2.17987E+11 | 2.13337E+11 |
Antigua and Barbuda | ATG | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 1835521960 | 1893259104 | 2033155752 |
Arab World | ARB | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 5.88323E+12 | 5.95482E+12 | 6.09747E+12 |
Argentina | ARG | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 1.01085E+12 | 1.03782E+12 | 1.01207E+12 |
Armenia | ARM | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 33187468758 | 35676528915 | 37531708419 |
Aruba | ABW | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 3531919864 | 3578912448 | .. |
Australia | AUS | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 1.17534E+12 | 1.20316E+12 | 1.23854E+12 |
Austria | AUT | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 4.69057E+11 | 4.80673E+11 | 4.92304E+11 |
Azerbaijan | AZE | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 1.39546E+11 | 1.39153E+11 | 1.41119E+11 |
Bahamas, The | BHS | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 13470395241 | 13479375208 | 13690429864 |
Bahrain | BHR | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 68590652908 | 71199513662 | 72464535612 |
Bangladesh | BGD | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 6.19293E+11 | 6.64404E+11 | 7.1665E+11 |
Barbados | BRB | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 4537574770 | 4529721747 | 4507144307 |
Belarus | BLR | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 1.69342E+11 | 1.7363E+11 | 1.79098E+11 |
Belgium | BEL | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 5.6641E+11 | 5.77535E+11 | 5.85958E+11 |
Belize | BLZ | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 2633432198 | 2671282228 | 2752366426 |
Benin | BEN | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | 32196993426 | 34023063768 | 36301676625 |
Bermuda | BMU | GDP, PPP (constant 2017 international $) | NY.GDP.MKTP.PP.KD | .. | .. | .. |
I want to generate a table of summary statistics (average, median, standard deviation and number of observations) by country. I want the results to be directly saved to excel.
I tried using the sumstats command.
sumstats /// (2016[YR2016]) /// using "test.xlsx" , replace stats(mean p50 sd) I get errors in this code. Is there an alternative way to obtain summary statistics without the sumstats command?
0 Response to Generating summary statistics and exporting to excel
Post a Comment