Hi Everyone,

Right now I am working on a variable that measures the degree of diversity/heterogeneity of the board skill. From several discussion with my colleagues, they suggest me to use the Blau Index.
Can anyone assist me on how to calculate Blau index for board skill diversity on stata? Or anyone has other recommendation on how to best calculate such variables? Thank you!

Here example of my data:

Code:
* Example generated by -dataex-. To install: ssc install dataex
clear
input int Year str7 Ticker str49 DirectorName str58 RoleName float(academic_skill_dummy company_business_skill_dummy governance_skills_dummy legal_skills_dummy management_skills_dummy)
2011 "MMM" "Sir George Buckley"             "Chairman/President/CEO"    0 0 0 0 0
2011 "MMM" "Aulana Peters"                  "Independent Director"      0 0 0 1 0
2011 "MMM" "Bob Morrison"                   "Independent Director"      1 0 0 0 0
2011 "MMM" "Bob Ulrich"                     "Independent Director"      0 0 0 0 1
2011 "MMM" "Doctor Vance Coffman"           "Lead Independent Director" 1 0 0 0 0
2011 "MMM" "Ed Liddy"                       "Independent Director"      1 0 0 0 0
2011 "MMM" "Herb Henkel"                    "Independent Director"      1 0 0 0 0
2011 "MMM" "Jim Farrell"                    "Independent Director"      0 0 0 0 0
2011 "MMM" "Linda Alvarado"                 "Independent Director"      0 0 0 0 1
2011 "MMM" "Mike Eskew"                     "Independent Director"      0 0 0 0 0
2012 "MMM" "Inge Thulin"                    "Chairman/President/CEO"    0 0 0 0 0
2012 "MMM" "Aulana Peters"                  "Independent Director"      0 0 0 1 0
2012 "MMM" "Bob Morrison"                   "Independent Director"      1 0 0 0 0
2012 "MMM" "Bob Ulrich"                     "Independent Director"      0 0 0 0 1
2012 "MMM" "Doctor Vance Coffman"           "Independent Director"      1 0 0 0 0
2012 "MMM" "Ed Liddy"                       "Independent Director"      1 0 0 0 0
2012 "MMM" "Herb Henkel"                    "Independent Director"      1 0 0 0 1
2012 "MMM" "Jim Farrell"                    "Independent Director"      0 0 0 0 0
2012 "MMM" "Linda Alvarado"                 "Independent Director"      0 0 0 0 1
2012 "MMM" "Mike Eskew"                     "Lead Independent Director" 0 0 0 0 0
2013 "MMM" "Inge Thulin"                    "Chairman/President/CEO"    0 0 0 0 0
2013 "MMM" "Aulana Peters"                  "Independent Director"      0 0 0 1 0
2013 "MMM" "Bob Morrison"                   "Independent Director"      1 0 0 0 0
2013 "MMM" "Bob Ulrich"                     "Independent Director"      0 0 0 0 1
2013 "MMM" "Doctor Vance Coffman"           "Independent Director"      1 0 0 0 0
2013 "MMM" "Ed Liddy"                       "Independent Director"      1 0 0 0 0
2013 "MMM" "Herb Henkel"                    "Independent Director"      1 0 0 0 1
2013 "MMM" "Jim Farrell"                    "Independent Director"      0 0 0 0 0
2013 "MMM" "Linda Alvarado"                 "Independent Director"      0 0 0 0 1
2013 "MMM" "Mike Eskew"                     "Lead Independent Director" 0 0 0 0 0
2013 "MMM" "Muhtar Kent"                    "Independent Director"      0 0 0 0 0
2013 "MMM" "Tony Brown"                     "Independent Director"      0 0 0 0 0
2014 "MMM" "Inge Thulin"                    "Chairman/President/CEO"    0 0 0 0 0
2014 "MMM" "Bob Ulrich"                     "Independent Director"      0 0 0 0 1
2014 "MMM" "Doctor Vance Coffman"           "Independent Director"      1 0 0 0 0
2014 "MMM" "Ed Liddy"                       "Independent Director"      1 0 0 0 0
2014 "MMM" "Herb Henkel"                    "Independent Director"      1 0 0 0 1
2014 "MMM" "Linda Alvarado"                 "Independent Director"      0 0 0 0 1
2014 "MMM" "Mike Eskew"                     "Lead Independent Director" 0 0 0 0 0
2014 "MMM" "Muhtar Kent"                    "Independent Director"      0 0 0 0 0
2014 "MMM" "Sondra Barbour"                 "Independent Director"      0 0 0 0 0
2014 "MMM" "Tony Brown"                     "Independent Director"      0 0 0 0 0
2015 "MMM" "Inge Thulin"                    "Chairman/President/CEO"    0 0 0 0 0
2015 "MMM" "Bob Ulrich"                     "Independent Director"      0 0 0 0 1
2015 "MMM" "Dave Dillon"                    "Independent Director"      0 0 0 0 0
2015 "MMM" "Doctor Vance Coffman"           "Independent Director"      1 0 0 0 0
2015 "MMM" "Ed Liddy"                       "Independent Director"      1 0 0 0 0
2015 "MMM" "Herb Henkel"                    "Independent Director"      1 0 0 0 1
2015 "MMM" "Linda Alvarado"                 "Independent Director"      0 0 0 0 1
2015 "MMM" "Mike Eskew"                     "Lead Independent Director" 0 0 0 0 0
2015 "MMM" "Muhtar Kent"                    "Independent Director"      0 0 0 0 0
2015 "MMM" "Sondra Barbour"                 "Independent Director"      0 0 0 0 0
2015 "MMM" "Tony Brown"                     "Independent Director"      0 0 0 0 1
2016 "MMM" "Inge Thulin"                    "Chairman/President/CEO"    0 0 0 0 0
2016 "MMM" "Bob Ulrich"                     "Independent Director"      0 0 1 0 1
2016 "MMM" "Dave Dillon"                    "Independent Director"      0 0 0 0 0
2016 "MMM" "Doctor Vance Coffman"           "Independent Director"      1 0 0 0 0
2016 "MMM" "Ed Liddy"                       "Independent Director"      1 0 1 0 1
2016 "MMM" "Greg Page"                      "Independent Director"      0 0 0 0 0
2016 "MMM" "Herb Henkel"                    "Independent Director"      1 0 0 0 1
2016 "MMM" "Mike Eskew"                     "Lead Independent Director" 0 0 1 0 0
2016 "MMM" "Muhtar Kent"                    "Independent Director"      0 0 0 0 0
2016 "MMM" "Pat Woertz"                     "Independent Director"      0 0 0 0 0
2016 "MMM" "Sondra Barbour"                 "Independent Director"      0 0 0 0 1
2016 "MMM" "Tony Brown"                     "Independent Director"      0 0 0 0 1
2017 "MMM" "Inge Thulin"                    "Chairman/President/CEO"    0 0 0 0 0
2017 "MMM" "Amy Hood"                       "Independent Director"      0 0 0 0 0
2017 "MMM" "Dave Dillon"                    "Independent Director"      0 0 1 1 1
2017 "MMM" "Doctor Vance Coffman"           "Independent Director"      1 0 0 0 0
2017 "MMM" "Ed Liddy"                       "Independent Director"      1 0 1 0 1
2017 "MMM" "Greg Page"                      "Independent Director"      1 0 1 0 0
2017 "MMM" "Herb Henkel"                    "Independent Director"      1 0 0 0 1
2017 "MMM" "Mike Eskew"                     "Lead Independent Director" 0 0 1 0 0
2017 "MMM" "Muhtar Kent"                    "Independent Director"      0 0 0 0 0
2017 "MMM" "Pat Woertz"                     "Independent Director"      1 0 1 0 0
2017 "MMM" "Sondra Barbour"                 "Independent Director"      0 0 0 0 1
2017 "MMM" "Tony Brown"                     "Independent Director"      0 0 0 0 1
2018 "MMM" "Inge Thulin"                    "Chairman (Executive)"      0 0 0 0 0
2018 "MMM" "Mike Roman"                     "CEO"                       0 0 0 0 0
2018 "MMM" "Amy Hood"                       "Independent Director"      0 0 0 0 0
2018 "MMM" "Dave Dillon"                    "Independent Director"      0 0 1 1 1
2018 "MMM" "Doctor Dambisa Moyo"            "Independent Director"      0 0 0 0 0
2018 "MMM" "Ed Liddy"                       "Independent Director"      1 0 1 0 1
2018 "MMM" "Greg Page"                      "Independent Director"      1 0 1 0 0
2018 "MMM" "Herb Henkel"                    "Independent Director"      1 0 0 0 1
2018 "MMM" "Mike Eskew"                     "Lead Independent Director" 0 0 1 0 0
2018 "MMM" "Muhtar Kent"                    "Independent Director"      0 0 0 0 0
2018 "MMM" "Pat Woertz"                     "Independent Director"      1 0 1 0 0
2018 "MMM" "Sondra Barbour"                 "Independent Director"      0 0 0 0 1
2018 "MMM" "Tony Brown"                     "Independent Director"      0 0 0 0 1
2011 "ABT" "Miles White"                    "Chairman/CEO"              1 0 0 0 0
2011 "ABT" "Bill Osborn"                    "Independent Director"      0 0 0 0 0
2011 "ABT" "Ed Liddy"                       "Independent Director"      0 0 0 0 0
2011 "ABT" "Glenn Tilton"                   "Independent Director"      0 0 0 1 0
2011 "ABT" "Harry Fuller"                   "Lead Independent Director" 0 0 0 0 0
2011 "ABT" "Jim Farrell"                    "Independent Director"      0 0 0 0 0
2011 "ABT" "Nancy McKinstry"                "Independent Director"      0 0 0 0 0
2011 "ABT" "Phebe Novakovic"                "Independent Director"      0 0 0 0 0
2011 "ABT" "Professor Doctor Robert Alpern" "Independent Director"      1 0 0 0 0
2011 "ABT" "Roxanne Austin"                 "Independent Director"      0 0 0 0 0
end