I have an issue to reshape the bilateral exchange rate data, could someone help to remove the terms in a bracket and left only the countries names. The sample of few countries appended below
country | Afghanistan (AFN) | Albania (ALL) | Algeria (DZD) | Andorra (EUR) | Angola (AOA) | Anguilla (XCD) |
Afghanistan (1.00 AFN) | 1 | 1.750772996 | 1.631311 | 0.013045 | 2.438975 | 0.03969 |
Albania (1.00 ALL) | 0.571176276 | 1 | 0.931766 | 0.007451 | 1.393085 | 0.02267 |
Algeria (1.00 DZD) | 0.613004009 | 1.073230865 | 1 | 0.007997 | 1.495102 | 0.02433 |
Andorra (1.00 EUR) | 76.65889315 | 134.21232 | 125.0545 | 1 | 186.9692 | 3.042605 |
Angola (1.00 AOA) | 0.410008223 | 0.717831325 | 0.668851 | 0.005348 | 1 | 0.016273 |
Anguilla (1.00 XCD) | 25.19514966 | 44.11098765 | 41.10112 | 0.328666 | 61.45035 | 1 |
0 Response to reshaping bilateral data
Post a Comment