Hello Statalist-ers,
I have a dataset below that I would like to graph - can someone please give me some ideas on whats the best way to plot this information. I want to show the reasons to immigrate has been changing over time. So year of arrival on the X axis and a plot of the reasons?
Also, should I use Excel or State for this particular graph?
Thank you!!!
Year of | Reason to Immigrate
Arrival | Marriage Other School Work | Total
-----------+--------------------------------------------+----------
1975 | 0 0 0 1 | 1
1977 | 1 0 0 0 | 1
1980 | 2 0 2 2 | 6
1981 | 1 0 0 0 | 1
1982 | 0 1 3 2 | 6
1983 | 0 0 1 2 | 3
1984 | 0 0 1 1 | 2
1985 | 1 1 2 2 | 6
1986 | 2 1 0 1 | 4
1987 | 1 0 3 5 | 9
1988 | 2 1 5 1 | 9
1989 | 4 1 3 5 | 13
1990 | 3 1 18 14 | 36
1991 | 2 0 3 3 | 8
1992 | 1 2 2 3 | 8
1993 | 0 0 3 6 | 9
1994 | 0 0 10 9 | 19
1995 | 1 0 10 6 | 17
1996 | 1 0 9 2 | 12
1997 | 3 1 11 4 | 19
1998 | 2 1 6 5 | 14
1999 | 2 0 12 5 | 19
2000 | 6 1 49 28 | 84
2001 | 2 3 13 13 | 31
2002 | 2 0 20 12 | 34
2003 | 0 0 10 15 | 25
2004 | 3 2 14 12 | 31
2005 | 4 0 19 13 | 36
2006 | 2 1 17 8 | 28
2007 | 0 0 27 12 | 39
2008 | 3 1 35 21 | 60
2009 | 4 0 22 10 | 36
2010 | 10 1 52 51 | 114
2011 | 1 0 13 14 | 28
2012 | 5 0 29 27 | 61
2013 | 1 0 11 18 | 30
2014 | 0 0 30 27 | 57
2015 | 2 0 14 23 | 39
2016 | 4 0 11 17 | 32
2017 | 0 0 3 3 | 6
-----------+--------------------------------------------+----------
Total | 78 19 493 403 | 993
Related Posts with Graphing
Overlaying survival curve graphs: Time to secondary infection then time to tertiary infectionhi i have survival data where we are looking at patients and time to secondary infection and the sub…
Identify specific words within String VariablesHello everyone! I'm working with data (string) that works with medical diagnoses. I have a variable…
Help ppmlHi, I have been trying to use the ppml command using Stata 15 but I always have the same error: --…
Can't rename variable to macroHi all, I'm trying to run the following code where I try renaming a variable to a macro but it keep…
A dates conversion questionI have a variable of type integer. It contains years as YYYY. I wish to convert it to double type an…
Subscribe to:
Post Comments (Atom)
0 Response to Graphing
Post a Comment