Hi there,

I have some troubles with the command tabulate. My Goal is to create a table in Stata, just as it listed in the Editor resp. the Code below.

Is there any simple way to create a table on stata with three variables?

many thanks in advance

Freddy





Code:
* Example generated by -dataex-. To install: ssc install dataex
clear
input int feature_1 float feature_2 str16 bonds2
21843  .0021764615 "NI2009211019210"
21885  .0007254718 "NI2010FR1219S"  
22347   .006655827 "NI2011080321"   
22536   .007489317 "NI2011130921212"
22361   .011259834 "NI2011220321"   
22683  .0030375374 "NI2012FR0222565"
22168   .001499197 "NI2012FR0920567"
22498   .008013475 "NI2013060821"   
23229   .018176526 "NI2013070823"   
23322   .017227123 "NI2013081123839"
23294    .01743439 "NI2013111023"   
21965   .003204203 "NI2013FR0223570"
22007   .001352183 "NI2013FR0420571"
22007   .000745966 "NI2013FR0420573"
21857  .0012661192 "NI2014041119"   
22405   .006489718 "NI2014050521"   
23383   .018274363 "NI2014080124"   
23391    .01824831 "NI2014160124841"
22295  .0012418386 "NI2014FR0121Q"  
23859  -.001230046 "NI2014FR0425584"
22103  .0007609514 "NI2014FR0720582"
23670    .00418356 "NI2014FR1024Q"  
22470   .003535031 "NI2015090721"   
22076   .005782672 "NI2015100620"   
22106  .0020866315 "NI2015100720"   
22200  .0044737738 "NI2015121020856"
23761   .011446575 "NI2015200125"   
23916   .017062604 "NI20152401625"  
23590   .005321497 "NI2016020824864"
22379 -.0006726551 "NI2016090421173"
22298  .0021746748 "NI2016180121859"
24125    .02395554 "NI2016190126861"
22270  .0017237612 "NI2016211220857"
22340 -.0007835653 "NI2017010321"   
22655    .00191152 "NI2017100122"   
22959    .00475782 "NI2017101122876"
21958   -.00263173 "NI2017130220873"
24658    .03318564 "NI2017160727"   
23273   .010198256 "NI2017200923874"
23341   .010572523 "NI2017271123"   
23365     .3172443 "NW1993211223"   
24428    .01261808 "NW1996181126316"
28644    .04884275 "NW2008040638"   
22250   .005582908 "NW2010011220"   
21927   .002563026 "NW2010130120"   
22141 -.0005010424 "NW2010140820"   
22089   .003165004 "NW2010230620"   
21973   .002225572 "NW2010280220"   
22468    .00991529 "NW2011070720"   
22203   .008261347 "NW2011151020"   
22467   .005896503 "NW2012060721"   
22956   .009155455 "NW2012071122"   
22260   .005048325 "NW2012111220"   
22967   .017127285 "NW2012181122"   
30030    .06902419 "NW2012210342"   
22498   .005358886 "NW2013060821"   
23138   .013032647 "NW2013080523"   
22501   .009196938 "NW2013090821"   
22897    .01684848 "NW2013090922"   
22351    .00637686 "NW2013120321"   
23174    .01370296 "NW2013130623"   
23114   .012639849 "NW2013140423"   
23421    .01934265 "NW2013150224"   
22111  .0033090415 "NW2013150720"   
22872   .009782845 "NW2013150822"   
24029   .018453844 "NW2013151025"   
23695    .02034826 "NW2013151124"   
22264   .005086864 "NW2013151220"   
22386   .007918826 "NW2013160421"   
23180   .011779536 "NW20131906231254"
21903  .0031891076 "NW2013201219"   
22270   .006285992 "NW2013211220"   
22180  .0014735727 "NW2013220920"   
21999     .0727301 "NW2013250320"   
23250   .016984383 "NW2013280823"   
23372   .019924544 "NW2013281223"   
22764   .010398704 "NW2013290422"   
23313   .015218753 "NW2013301023"   
21987  .0022126816 "NW2013320320"   
23201   .012883361 "NW2014100723"   
23659    .01389394 "NW2014101024"   
23448   .015999725 "NW2014130324"   
23814   .015824696 "NW20141403251325"
23450   .017718172 "NW2014150324"   
24394   .029382447 "NW2014151026"   
22629   .004697342 "NW2014151221"   
23757   .012611148 "NW2014160125"   
21899 .00055083504 "NW2014161219"   
21844  -.011299467 "NW2014221019"   
24097   .019828046 "NW2014221225"   
24497   .016844383 "NW2014260127"   
21973   .002058608 "NW2014280220"   
22461   .005948652 "NW2014300621"   
23831   .018022716 "NW2014310325"   
22524  .0034615595 "NW2015010921"   
22952    .00982621 "NW2015031122"   
24079   .020125385 "NW2015041225"   
22103   .003267606 "NW2015070720"   
22226  .0023430414 "NW2015071120"   
23566   .005034756 "NW2015090724"   
end
format %td feature_1