Hi
I would like to transform my panel data so that the years are grouped from 1989 to 2016, consecutively, with each of my country observations. This is the type of format that I would like to obtain:
Code:
[ATTACH=CONFIG]temp_17487_1585561202688_248[/ATTACH]
And this is my current data format:

Code:
* Example generated by -dataex-. To install: ssc install dataex
clear
input str48 Time str6 TimeCode str24 CountryName str17 BroadmoneyofGDPFMLBLB
"2016" "YR2016" "Algeria"                  "78.88497717497901"
"2016" "YR2016" "Angola"                   "39.16230705369421"
"2016" "YR2016" "Benin"                    "41.10593528565483"
"2016" "YR2016" "Botswana"                 "41.36284590571131"
"2016" "YR2016" "Burkina Faso"             "43.14909361259758"
"2016" "YR2016" "Burundi"                  "24.24090906027872"
"2016" "YR2016" "Cabo Verde"               "102.5699807339802"
"2016" "YR2016" "Cameroon"                 "20.44855583696281"
"2016" "YR2016" "Central African Republic" "25.208041304983"  
"2016" "YR2016" "Chad"                     "15.84289772727273"
"2016" "YR2016" "Comoros"                  "27.86360777912382"
"2016" "YR2016" "Congo, Dem. Rep."         "14.00668486779019"
"2016" "YR2016" "Congo, Rep."              "35.53185954136474"
"2016" "YR2016" "Cote d'Ivoire"            "37.51754973407011"
"2016" "YR2016" "Djibouti"                 "65.31159434287281"
"2016" "YR2016" "Egypt, Arab Rep."         "98.13613236649702"
"2016" "YR2016" "Equatorial Guinea"        "17.41330416782096"
"2016" "YR2016" "Eritrea"                  ".."              
"2016" "YR2016" "Eswatini"                 "29.57372208847598"
"2016" "YR2016" "Ethiopia"                 ".."              
"2016" "YR2016" "Gabon"                    "24.45471046715636"
"2016" "YR2016" "Gambia, The"              ".."              
"2016" "YR2016" "Ghana"                    "26.83278610241198"
"2016" "YR2016" "Guinea"                   "25.37306449266643"
"2016" "YR2016" "Guinea-Bissau"            "47.91304530724367"
"2016" "YR2016" "Kenya"                    "39.36382304004489"
"2016" "YR2016" "Lesotho"                  "28.32866597819031"
"2016" "YR2016" "Liberia"                  "18.75917037871755"
"2016" "YR2016" "Libya"                    "251.6179491017422"
"2016" "YR2016" "Madagascar"               "23.61242609289647"
"2016" "YR2016" "Malawi"                   "23.00120908083057"
"2016" "YR2016" "Mali"                     "27.71678641736506"
"2016" "YR2016" "Mauritania"               "35.12514351842908"
"2016" "YR2016" "Mauritius"                "109.8959006281094"
"2016" "YR2016" "Morocco"                  "118.6714528269927"
"2016" "YR2016" "Mozambique"               "48.7797976200758"
"2016" "YR2016" "Namibia"                  "51.77506670168675"
"2016" "YR2016" "Niger"                    "27.1025917120467"
"2016" "YR2016" "Nigeria"                  "24.72303500580512"
"2016" "YR2016" "Rwanda"                   "20.84952054312863"
"2016" "YR2016" "Senegal"                  "37.3774707085187"
"2016" "YR2016" "Sierra Leone"             "26.37391570121161"
"2016" "YR2016" "Somalia"                  ".."              
"2016" "YR2016" "South Africa"             "72.40452896847027"
"2016" "YR2016" "South Sudan"              ".."              
"2016" "YR2016" "Tanzania"                 "21.11238044681448"
"2016" "YR2016" "Togo"                     "53.99448947589384"
"2016" "YR2016" "Uganda"                   "23.08244648519576"
"2016" "YR2016" "Zambia"                   "20.62356848504743"
"2016" "YR2016" "Zimbabwe"                 "27.4386556207329"
"2016" "YR2016" "Sudan"                    "20.29879230017285"
"2016" "YR2016" "Tunisia"                  "70.68891865186357"
"2015" "YR2015" "Algeria"                  "82.00107354620647"
"2015" "YR2015" "Angola"                   "40.94466035821876"
"2015" "YR2015" "Benin"                    "42.54142303647885"
"2015" "YR2015" "Botswana"                 "45.82927312827805"
"2015" "YR2015" "Burkina Faso"             "40.40780992088136"
"2015" "YR2015" "Burundi"                  "22.67268304208806"
"2015" "YR2015" "Cabo Verde"               "98.88484196513694"
"2015" "YR2015" "Cameroon"                 "20.60299314501606"
"2015" "YR2015" "Central African Republic" "25.71384970157352"
"2015" "YR2015" "Chad"                     "15.86419524250849"
"2015" "YR2015" "Comoros"                  "26.55779263636406"
"2015" "YR2015" "Congo, Dem. Rep."         "12.29034936609954"
"2015" "YR2015" "Congo, Rep."              "44.13835488110819"
"2015" "YR2015" "Cote d'Ivoire"            "36.0915477942803"
"2015" "YR2015" "Djibouti"                 "64.29835567536306"
"2015" "YR2015" "Egypt, Arab Rep."         "77.9858778916977"
"2015" "YR2015" "Equatorial Guinea"        "17.79051032529357"
"2015" "YR2015" "Eritrea"                  ".."              
"2015" "YR2015" "Eswatini"                 "25.43501002240675"
"2015" "YR2015" "Ethiopia"                 ".."              
"2015" "YR2015" "Gabon"                    "24.89688445511113"
"2015" "YR2015" "Gambia, The"              ".."              
"2015" "YR2015" "Ghana"                    "26.11517905516788"
"2015" "YR2015" "Guinea"                   "27.01531731365675"
"2015" "YR2015" "Guinea-Bissau"            "49.40396338124643"
"2015" "YR2015" "Kenya"                    "42.43511247679606"
"2015" "YR2015" "Lesotho"                  "31.64452224482365"
"2015" "YR2015" "Liberia"                  "21.06720083405921"
"2015" "YR2015" "Libya"                    "195.2334476956669"
"2015" "YR2015" "Madagascar"               "22.58242128300412"
"2015" "YR2015" "Malawi"                   "24.45932223414959"
"2015" "YR2015" "Mali"                     "26.83932608887768"
"2015" "YR2015" "Mauritania"               "34.66384108604883"
"2015" "YR2015" "Mauritius"                "106.8568099673756"
"2015" "YR2015" "Morocco"                  "116.2041354163055"
"2015" "YR2015" "Mozambique"               "52.28688016721888"
"2015" "YR2015" "Namibia"                  "54.59247016976509"
"2015" "YR2015" "Niger"                    "26.0820243302351"
"2015" "YR2015" "Nigeria"                  "21.45135977908757"
"2015" "YR2015" "Rwanda"                   "24.83432626674251"
"2015" "YR2015" "Senegal"                  "35.28965929884392"
"2015" "YR2015" "Sierra Leone"             "24.15338705759804"
"2015" "YR2015" "Somalia"                  ".."              
"2015" "YR2015" "South Africa"             "73.46572021199619"
"2015" "YR2015" "South Sudan"              "39.46580523136027"
"2015" "YR2015" "Tanzania"                 "23.43982578768725"
"2015" "YR2015" "Togo"                     "51.68220886860425"
"2015" "YR2015" "Uganda"                   "22.55410050632582"
end
Thank you for your help