quarter | Freq. | Percent | Cum. |
12006 | 4,787 | 6.44 | 6.44 |
12007 | 3,598 | 4.84 | 11.27 |
12008 | 3,600 | 4.84 | 16.11 |
12009 | 3,601 | 4.84 | 20.95 |
12010 | 4,800 | 6.45 | 27.41 |
22006 | 3,600 | 4.84 | 32.25 |
22007 | 3,600 | 4.84 | 37.09 |
22008 | 3,601 | 4.84 | 41.93 |
22009 | 3,600 | 4.84 | 46.77 |
22010 | 3,600 | 4.84 | 51.61 |
32006 | 3,600 | 4.84 | 56.45 |
32007 | 3,600 | 4.84 | 61.29 |
32008 | 3,600 | 4.84 | 66.12 |
32009 | 3,599 | 4.84 | 70.96 |
32010 | 3,600 | 4.84 | 75.80 |
42006 | 3,600 | 4.84 | 80.64 |
42007 | 3,598 | 4.84 | 85.48 |
42008 | 3,600 | 4.84 | 90.32 |
42009 | 3,601 | 4.84 | 95.16 |
42010 | 3,600 | 4.84 | 100.00 |
Maria
0 Response to Converting quarterly string to Stata date format
Post a Comment