isin | name | year | QFR | IMS + Accounting instruments | IMS | None |
BSP951331318 | UNITED INTERNATIONAL | 2014 | 1 | 0 | 0 | 0 |
BSP951331318 | UNITED INTERNATIONAL | 2015 | 1 | 0 | 0 | 0 |
BSP951331318 | UNITED INTERNATIONAL | 2016 | 1 | 0 | 0 | 0 |
DK0010006329 | SANTA FE GROUP A/S | 2014 | 1 | 0 | 0 | 0 |
DK0010006329 | SANTA FE GROUP A/S | 2015 | 1 | 0 | 0 | 0 |
DK0010006329 | SANTA FE GROUP A/S | 2016 | 1 | 0 | 0 | 0 |
DK0010008028 | F E BORDING A/S | 2014 | 1 | 0 | 0 | 0 |
DK0010008028 | F E BORDING A/S | 2015 | 1 | 0 | 0 | 0 |
DK0010008028 | F E BORDING A/S | 2016 | 1 | 0 | 0 | 0 |
DK0010025113 | ARKIL HOLDING A/S | 2014 | 1 | 0 | 0 | 0 |
DK0010025113 | ARKIL HOLDING A/S | 2015 | 1 | 0 | 0 | 0 |
DK0010025113 | ARKIL HOLDING A/S | 2016 | 1 | 0 | 0 | 0 |
DK0010240514 | ATHE | 2014 | 1 | 0 | 0 | 0 |
DK0010240514 | ATHE | 2015 | 1 | 0 | 0 | 0 |
DK0010240514 | ATHE | 2016 | 0 | 0 | 0 | 1 |
DK0060074656 | BOLIGA GRUPPEN A/S | 2014 | 0 | 0 | 1 | 0 |
DK0060074656 | BOLIGA GRUPPEN A/S | 2015 | 0 | 0 | 1 | 0 |
DK0060074656 | BOLIGA GRUPPEN A/S | 2016 | 0 | 0 | 1 | 0 |
DK0010027671 | NTR HOLDING AS | 2014 | 1 | 0 | 0 | 0 |
DK0010027671 | NTR HOLDING AS | 2015 | 1 | 0 | 0 | 0 |
DK0010027671 | NTR HOLDING AS | 2016 | 1 | 0 | 0 | 0 |
Thanks.
0 Response to Rows in Stata
Post a Comment