1997 HS-56 Argentina/Australia, Brazil/Australia etc
Year | Product/Sector | Partner Economy | Albania | Antigua and Barbuda | Argentina | Armenia | Australia | Bahrain, Kingdom of | Bangladesh | Barbados | Belize | Benin | Bolivia, Plurinational State of | Botswana | Brazil | Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | Cabo Verde | Cambodia | Cameroon | Canada | Central African Republic | Chad | Chile | China | Colombia | Costa Rica | Côte d'Ivoire | Croatia | Cuba | Cyprus | Czech Republic |
1996 | HS - 56 - Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof | United States of America | 7630697 | 24338517 | 247820 | 141 | 19526014 | 391380 | 226839036 | 8130000 | 9763768 | 9725028 | 2969149 | 140272 | 752856 | |||||||||||||||||||
1996 | HS - 57 - Carpets and other textile floor coverings | United States of America | 8282674 | 6285057 | 896034 | 2675 | 9376046 | 819330 | 279687195 | 13241000 | 16755963 | 8385541 | 1935851 | 1155290 | 3740878 | |||||||||||||||||||
1996 | HS - 58 - Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | United States of America | 1274138 | 8181001 | 211534 | 311 | 9955995 | 81635 | 67017075 | 2453000 | 10142966 | 9181513 | 1839854 | 34667 | 237033 | |||||||||||||||||||
1996 | HS - 59 - Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | United States of America | 6387767 | 33775076 | 609932 | 4552 | 13650407 | 62885 | 328955983 | 11274000 | 10236808 | 4316928 | 7538430 | 565357 | 2668351 | |||||||||||||||||||
1996 | HS - 60 - Knitted or crocheted fabrics | United States of America | 1745076 | 13084867 | 95655 | 4192538 | 4390 | 158197352 | 4605000 | 4935681 | 3063248 | 1791528 | 410251 | 361634 | ||||||||||||||||||||
1996 | HS - 61 - Articles of apparel and clothing accessories, knitted or crocheted | United States of America | 4591744 | 16640538 | 273764 | 12996 | 13301963 | 147842 | 232811555 | 12699000 | 2354748 | 17812075 | 2538311 | 607932 | 2062959 | |||||||||||||||||||
1996 | HS - 62 - Articles of apparel and clothing accessories, not knitted or crocheted | United States of America | 4446491 | 15286958 | 462590 | 29170 | 22450725 | 156128 | 204095412 | 13977000 | 5502583 | 21689757 | 4746830 | 482445 | 1229427 | |||||||||||||||||||
1996 | HS - 63 - Other made up textile articles; sets; worn clothing and worn textile articles; rags | United States of America | 5629742 | 18320218 | 2067094 | 39047 | 10298163 | 475186 | 222062647 | 17811000 | 3142956 | 3197454 | 5608095 | 377561 | 660782 | |||||||||||||||||||
1996 | HS - 64 - Footwear, gaiters and the like; parts of such articles | United States of America | 1486650 | 9748083 | 326477 | 7278 | 8485298 | 296971 | 61395204 | 3499000 | 38244373 | 4366029 | 5233613 | 410243 | 1518121 | |||||||||||||||||||
1996 | HS - 65 - Headgear and parts thereof | United States of America | 731025 | 6123857 | 41718 | 21966 | 2510002 | 23449 | 26946339 | 1533000 | 100614 | 991637 | 348333 | 68112 | 338178 | |||||||||||||||||||
1996 | HS - 66 - Umbrellas, sun umbrellas, walkingsticks, seatsticks, whips, ridingcrops and parts thereof | United States of America | 127072 | 187119 | 8217 | 367814 | 5417 | 2784243 | 68000 | 129390 | 345513 | 142167 | 5533 | 16174 | ||||||||||||||||||||
1996 | HS - 67 - Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | United States of America | 317124 | 985994 | 494 | 2531689 | 1354 | 2525756 | 407000 | 1261890 | 508604 | 153343 | 532 | 198130 | ||||||||||||||||||||
1996 | HS - 68 - Articles of stone, plaster, cement, asbestos, mica or similar materials | United States of America | 8100489 | 31354985 | 491843 | 3235 | 21324335 | 437414 | 272115716 | 13089000 | 22684128 | 8454021 | 3364568 | 538674 | 1877841 | |||||||||||||||||||
1996 | HS - 69 - Ceramic products | United States of America | 5699289 | 14545503 | 739156 | 11239 | 18627596 | 791809 | 163383621 | 8728000 | 25884207 | 13228941 | 1894397 | 59556 | 160221 | |||||||||||||||||||
1996 | HS - 70 - Glass and glassware | United States of America | 14662399 | 44923577 | 2087869 | 953282 | 46523071 | 542481 | 982754104 | 13533998 | 64061878 | 18604452 | 7271796 | 550126 | 2119648 | |||||||||||||||||||
1996 | HS - 71 - Natural or cultured pearls, precious or semiprecious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | United States of America | 1272741 | 24343781 | 41769152 | 909605 | 6313708 | 6886 | 765519858 | 1481000 | 32237564 | 2677443 | 17810640 | 228745 | 1737696 | |||||||||||||||||||
1996 | HS - 72 - Iron and steel | United States of America | 11713446 | 30304400 | 433075 | 118 | 34505558 | 627598 | 1449433475 | 8324000 | 105430529 | 65014606 | 10140784 | 54930 | 335416 |
0 Response to One line code for dividing all countries by one specific country
Post a Comment