I run a multilevel ologit command on his data but Stata says:"initial values not feasible r(1400);". I really didn't expect the model to be too large or complex for stata to process as i have seen similar models in other papers. I'm not sure if I'm specifying the model wrongly.

my grouping variable is country, and i specify a different set of predictors for the country-level which are polity2 and GDPpercapita_Intl
Here are my commands:
local controls_system2 "Satisfaction_With_Democracy i.Direction_of_Country Economy i.Living_Condition i.Accountability_over_Speed i.Elections_Remove_Leaders i.Choose_Leaders_by_O_Methods i.Citizens_shld_Vote i.Gender Education i.Religion"

local interactions "Religiosity#i.Accountability_over_Speed Religiosity#i.Choose_Leaders_by_O_Methods"

meologit Approval_of_Protest i.Religiosity `controls_system2' `interactions' || country: polity2 GDPpercapita_Intl

//By the way: when i remove GDPpercapita_Intl from the command, the model appears to run but it's been running for almost 2 hours now. Please help
Code:
* Example generated by -dataex-. To install: ssc install dataex
clear
input str48 country int year byte(Education Living_Condition Satisfaction_With_Democracy Direction_of_Country Economy Gender Religion Accountability_over_Speed Citizens_shld_Vote Elections_Remove_Leaders Approval_of_Protest Religiosity)
"Algeria" 2015  2 3  3  2  3 1 2  2  3  0  0  2
"Algeria" 2015  3 4  2  2  4 1 2  2  2 .b  1  2
"Algeria" 2015  2 1 .b  1  2 2 2  0  3  0  0  2
"Algeria" 2015  3 4  2  1  2 1 2  2  2  0  1  0
"Algeria" 2015  3 3  2 .b  2 2 2 .b  1 .b  0  2
"Algeria" 2015  3 3  4  2  2 2 2  0  2  0  0  2
"Algeria" 2015  2 4  3  1  3 1 2  2  2  0  1  2
"Algeria" 2015  1 1  2 .b  1 1 2  1  3  0  0  2
"Algeria" 2015  3 5  3  2  5 2 2  2  3  1  0  2
"Algeria" 2015  1 2  1  1  2 1 2  0  2  0  0  2
"Algeria" 2015  3 5  3  2  5 2 2  2  3  1  1  2
"Algeria" 2015  2 4  2  2  4 1 2  2  2  0 .b  2
"Algeria" 2015  3 4  2  1  2 2 2  2  2  1  1  2
"Algeria" 2015  3 3  4  2  4 2 2  0  2 .b  0  2
"Algeria" 2015  3 2  1  1  2 2 2  2  3  0  0  2
"Algeria" 2015  0 4  4  1  4 2 2  0  3  0  0  2
"Algeria" 2015  2 2  1  1  2 1 2  0  2  0  1  2
"Algeria" 2015  1 3 .b  1  2 1 2  0  2  0  1  1
"Algeria" 2015  3 5  4  1  5 2 2  0  3  1  0  2
"Algeria" 2015  2 3  3  2 .b 2 2  0  2 .b  0  2
"Algeria" 2015  2 3  2 .b  2 2 2  0  2  0  1  2
"Algeria" 2015  2 3  2  2  4 1 2  0  3  1  0  2
"Algeria" 2015  0 4  1  2  4 2 2 .b  2 .b  0  2
"Algeria" 2015  1 5  3  1  3 1 2  0  2  0  1  1
"Algeria" 2015  2 2  1  1  2 1 2  2  2  0  1  2
"Algeria" 2015  1 3  2  1  4 2 2  2  2  0  1  2
"Algeria" 2015  2 4  1  2  4 2 2  2  3  0  0  2
"Algeria" 2015  1 2  1  1  2 2 2  2  3  1  0  0
"Algeria" 2015  0 4 .b  2  4 2 2  0  3  1  0  2
"Algeria" 2015  0 5  4  2  5 2 2  0  3  1  0  2
"Algeria" 2015  2 4  3  2  4 1 2  0  2  0  0  0
"Algeria" 2015  2 3  2  2  3 1 2  2  2  0  1  2
"Algeria" 2015  3 3  3  2  3 2 2  2  3  0  0  2
"Algeria" 2015  2 2  1 .b  3 2 2  2  1  1 .b  1
"Algeria" 2015  2 2  3  2  3 2 2  0  2  0  1  2
"Algeria" 2015  3 5  0  1  2 1 2  2  3  0  0 .a
"Algeria" 2015  3 3  2  2  4 2 2  2  2  1  0  2
"Algeria" 2015  2 4  2  1  2 1 2  0  2  0  0  2
"Algeria" 2015  2 4  2 .b  2 1 2  0  3  0  0  2
"Algeria" 2015  1 2  2  1  2 2 2  0  3 .b  1  2
"Algeria" 2015  2 3  1  2  2 1 2  2  1  0  0  1
"Algeria" 2015  3 4  3  2  3 1 2  2  3  0  1  2
"Algeria" 2015  3 4  2  2  3 1 2  0  2  0  1  2
"Algeria" 2015  1 2  2  1  2 1 2  2  3  0  0  2
"Algeria" 2015  3 5  3  2  4 2 2  2  2  1  1  2
"Algeria" 2015  1 4  3  2  4 2 2  2  3  0  0  2
"Algeria" 2015  3 5  4  2  5 1 2  0  3  1  1  2
"Algeria" 2015  2 3  1  1  2 2 2  0  2  1  0  1
"Algeria" 2015  1 1  2  1  2 1 2  2  2  0  1  2
"Algeria" 2015  1 2  2  2  2 2 2  2  2  0  0  2
"Algeria" 2015  2 3  3  2  4 1 2  2  3  0 .b  2
"Algeria" 2015  0 3  3  2  3 1 2  0  3  0  0  2
"Algeria" 2015  0 1 .b .b .b 2 2  0  3 .b  0  1
"Algeria" 2015  3 2 .b  1  1 1 2  0  1  0  0  1
"Algeria" 2015  3 2 .b  1  3 1 2 .b .b .b  0  1
"Algeria" 2015  3 1  4  1  2 2 2  0  1 .b  1  1
"Algeria" 2015  0 4 .b  1  4 2 2  0  3  0  0  2
"Algeria" 2015  3 2  2  2  3 2 2  0  3  0  0  2
"Algeria" 2015  2 4  3  2  4 2 2  2  2  0  0  1
"Algeria" 2015  3 5  4  2  5 2 2  0  2  1  0  2
"Algeria" 2015  3 5 .b  2  5 2 2  2  2  1  0  2
"Algeria" 2015  3 2  0  1  2 2 2  0  3  0  1  2
"Algeria" 2015  2 4  4  2  4 2 2  0  2  0  1  1
"Algeria" 2015  2 1  4  1  1 2 2 .b .b  1  0  1
"Algeria" 2015  3 4  4  2  4 2 2  2  3  0  1  2
"Algeria" 2015  3 4  4  2  5 2 2  1  3  0  0  2
"Algeria" 2015  2 3 .b  1  2 2 2  2  2 .b  0  1
"Algeria" 2015  1 4 .b  2  4 2 2  0  3 .b  0  2
"Algeria" 2015  2 3  3  1  2 1 2  0  3  0  1  0
"Algeria" 2015  1 1  1  1  1 1 2  2  2  0  1  2
"Algeria" 2015  1 3  3 .b  3 1 2  0  2 .b .b .b
"Algeria" 2015  1 4  2  2  4 2 2  0  2 .b  0  2
"Algeria" 2015  2 4  0  2  4 2 2  0 .b .b  0  2
"Algeria" 2015  2 2  1  1  2 2 2  0  3  1  0  1
"Algeria" 2015  2 4  3  2  4 2 2  2  2  0  0  2
"Algeria" 2015  3 4  3  2  4 1 2  2  3  1  1  2
"Algeria" 2015  2 3  2  2  4 2 2  2  1  0  0  2
"Algeria" 2015  2 2  4  2  4 1 2  0  3  0  1  2
"Algeria" 2015  3 4  0  2  4 2 2 .b  3  0  0  2
"Algeria" 2015  0 4  2  2  4 2 2  2  2 .b  1  2
"Algeria" 2015  1 3  2  1  3 1 2  0  2  0  1  2
"Algeria" 2015  1 3  0  1  3 1 2  0  3  0  0  2
"Algeria" 2015  0 3  3  2  4 2 2  1  2 .b .b .b
"Algeria" 2015  3 5  4  2  5 2 2  0  3  1  0  1
"Algeria" 2015  1 4 .b  1  3 1 2  2  2  0  0  1
"Algeria" 2015  3 4  2  2  4 1 2  2  2  0  1  2
"Algeria" 2015  3 3  1  1  2 2 2  0  2  1  0  0
"Algeria" 2015  3 3 .b  2  3 1 2  0  3 .b  0  2
"Algeria" 2015 .b 2 .b .b  3 2 2 .b .b .b .b  2
"Algeria" 2015  3 2  2  1  4 1 2  2  2  0  1  2
"Algeria" 2015  3 3  1  1  3 2 2  2  2  0  0  2
"Algeria" 2015  3 3  2  2  4 1 2  0  3  1  1  2
"Algeria" 2015  2 2  1 .b  3 1 2  0  2 .b  0  2
"Algeria" 2015  3 3  2  2  4 1 2  2  3  0  1  2
"Algeria" 2015  2 5  4  2  5 2 2  2  3  1  0  1
"Algeria" 2015  3 4  3  2  4 2 2  0  2  0  0  2
"Algeria" 2015  2 2  4  1  3 1 2  2  2  0  0  2
"Algeria" 2015  1 1  1  1  2 1 2  0  3  0  0  2
"Algeria" 2015  0 5 .b .b  5 2 2 .b  2 .b  0  2
"Algeria" 2015  0 3  0  1  2 1 2  0  3  0  1  2
end
label values Education EDUC_COND
label def EDUC_COND 0 "No formal education", modify
label def EDUC_COND 1 "Primary", modify
label def EDUC_COND 2 "Secondary", modify
label def EDUC_COND 3 "Post-secondary", modify
label values Living_Condition Q4B
label def Q4B 1 "Very bad", modify
label def Q4B 2 "Fairly bad", modify
label def Q4B 3 "Neither good nor bad", modify
label def Q4B 4 "Fairly Good", modify
label def Q4B 5 "Very good", modify
label values Satisfaction_With_Democracy Q41
label def Q41 0 "The country is not a democracy", modify
label def Q41 1 "Not at all satisfied", modify
label def Q41 2 "Not very satisfied", modify
label def Q41 3 "Fairly satisfied", modify
label def Q41 4 "Very satisfied", modify
label values Direction_of_Country Q3
label def Q3 1 "Going in the wrong direction", modify
label def Q3 2 "Going in the right direction", modify
label values Economy Q4A
label def Q4A 1 "Very bad", modify
label def Q4A 2 "Fairly bad", modify
label def Q4A 3 "Neither good nor bad", modify
label def Q4A 4 "Fairly Good", modify
label def Q4A 5 "Very good", modify
label values Gender Q101
label def Q101 1 "Male", modify
label def Q101 2 "Female", modify
label values Religion RELIG_COND
label def RELIG_COND 2 "Muslim", modify
label values Accountability_over_Speed Accountability_over_Speed
label def Accountability_over_Speed 0 "Speed", modify
label def Accountability_over_Speed 1 "Unsure", modify
label def Accountability_over_Speed 2 "Accountability", modify
label values Citizens_shld_Vote Q26A
label def Q26A 1 "Never do", modify
label def Q26A 2 "Do only if they choose", modify
label def Q26A 3 "Always do", modify
label values Elections_Remove_Leaders Elections_Remove_Leaders
label def Elections_Remove_Leaders 0 "No, not very well", modify
label def Elections_Remove_Leaders 1 "Yes, very well", modify
label values Approval_of_Protest Approval_of_Protest
label def Approval_of_Protest 0 "No", modify
label def Approval_of_Protest 1 "Yes", modify
label values Religiosity Religiosity
label def Religiosity 0 "Not Religious", modify
label def Religiosity 1 "Somewhat Religious", modify
label def Religiosity 2 "Highly Religious", modify