Dear Statalisters,

Below is my data (show the two five records), which includes gender, begin date and end date(for the manager's tenure in a particular fund.) I want to have add rows for different tenure in year_month. For example, the tenure is between 27-oct-99 and 30-aug-02, what I need is 1999m10 1999m11 1999m12, etc.

Data

fundid managername male_0_female_1_notsure_NA begdate enddate
FSUSA000FG A. Bruce Cleveland 0 31-Dec-97 30-Apr-08
FSUSA002NO A. Byron Nimocks 0 8-May-95 1-Mar-06


I used the following code but problems appear.

expand mofd(enddate) - mofd(begdate) + 1
generate year_month = mofd(begdate)
format year_month %tm
bysort managername(fundid): replace year_month = year_month[_n-1]+1 if _n>1


Problems:

1. For some managers who worked in different fund at different or same time period, the year_month exceeds the tenure.

fundid managername male_0_female_1_notsure_NA begdate enddate year_month
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2010m2
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2010m3
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2010m4
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2010m5
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2010m6
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2010m7
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2010m8
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2010m9
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2010m10
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2010m11
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2010m12
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2011m1
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2011m2
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2011m3
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2011m4
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2011m5
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2011m6
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2011m7
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2011m8
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2011m9
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2011m10
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2011m11
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2011m12
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2012m1
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2012m2
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2012m3
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2012m4
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2012m5
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2012m6
FSUSA002EZ A. Douglas Rao 0 28-Feb-10 20-Jul-12 2012m7
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2012m8
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2012m9
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2012m10
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2012m11
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2012m12
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2013m1
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2013m2
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2013m3
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2013m4
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2013m5
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2013m6
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2013m7
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2013m8
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2013m9
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2013m10
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2013m11
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2013m12
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2014m1
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2014m2
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2014m3
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2014m4
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2014m5
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2014m6
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2014m7
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2014m8
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2014m9
FSUSA00359 A. Douglas Rao 0 17-May-10 20-Jul-12 2014m10
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2014m11
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2014m12
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2015m1
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2015m2
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2015m3
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2015m4
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2015m5
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2015m6
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2015m7
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2015m8
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2015m9
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2015m10
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2015m11
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2015m12
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2016m1
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2016m2
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2016m3
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2016m4
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2016m5
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2016m6
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2016m7
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2016m8
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2016m9
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2016m10
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2016m11
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2016m12
FSUSA0035N A. Douglas Rao 0 17-May-10 20-Jul-12 2017m1
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2017m2
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2017m3
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2017m4
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2017m5
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2017m6
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2017m7
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2017m8
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2017m9
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2017m10
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2017m11
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2017m12
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2018m1
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2018m2
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2018m3
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2018m4
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2018m5
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2018m6
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2018m7
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2018m8
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2018m9
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2018m10
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2018m11
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2018m12
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2019m1
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2019m2
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2019m3
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2019m4
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2019m5
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2019m6
FSUSA003ML A. Douglas Rao 0 1-Feb-10 20-Jul-12 2019m7
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2019m8
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2019m9
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2019m10
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2019m11
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2019m12
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2020m1
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2020m2
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2020m3
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2020m4
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2020m5
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2020m6
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2020m7
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2020m8
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2020m9
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2020m10
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2020m11
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2020m12
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2021m1
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2021m2
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2021m3
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2021m4
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2021m5
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2021m6
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2021m7
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2021m8
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2021m9
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2021m10
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2021m11
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2021m12
FSUSA003MM A. Douglas Rao 0 1-Feb-10 20-Jul-12 2022m1
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2022m2
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2022m3
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2022m4
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2022m5
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2022m6
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2022m7
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2022m8
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2022m9
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2022m10
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2022m11
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2022m12
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2023m1
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2023m2
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2023m3
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2023m4
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2023m5
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2023m6
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2023m7
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2023m8
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2023m9
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2023m10
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2023m11
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2023m12
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2024m1
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2024m2
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2024m3
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2024m4
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2024m5
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2024m6
FSUSA003T7 A. Douglas Rao 0 1-Feb-10 20-Jul-12 2024m7
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2024m8
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2024m9
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2024m10
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2024m11
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2024m12
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2025m1
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2025m2
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2025m3
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2025m4
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2025m5
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2025m6
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2025m7
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2025m8
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2025m9
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2025m10
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2025m11
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2025m12
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2026m1
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2026m2
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2026m3
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2026m4
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2026m5
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2026m6
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2026m7
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2026m8
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2026m9
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2026m10
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2026m11
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2026m12
FSUSA004CV A. Douglas Rao 0 1-Feb-10 20-Jul-12 2027m1
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2027m2
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2027m3
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2027m4
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2027m5
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2027m6
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2027m7
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2027m8
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2027m9
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2027m10
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2027m11
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2027m12
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2028m1
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2028m2
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2028m3
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2028m4
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2028m5
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2028m6
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2028m7
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2028m8
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2028m9
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2028m10
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2028m11
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2028m12
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2029m1
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2029m2
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2029m3
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2029m4
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2029m5
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2029m6
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2029m7
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2029m8
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2029m9
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2029m10
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2029m11
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2029m12
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2030m1
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2030m2
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2030m3
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2030m4
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2030m5
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2030m6
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2030m7
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2030m8
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2030m9
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2030m10
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2030m11
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2030m12
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2031m1
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2031m2
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2031m3
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2031m4
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2031m5
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2031m6
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2031m7
FSUSA004NM A. Douglas Rao 0 1-Jun-13 31-Dec-17 2031m8
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2031m9
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2031m10
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2031m11
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2031m12
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2032m1
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2032m2
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2032m3
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2032m4
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2032m5
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2032m6
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2032m7
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2032m8
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2032m9
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2032m10
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2032m11
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2032m12
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2033m1
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2033m2
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2033m3
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2033m4
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2033m5
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2033m6
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2033m7
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2033m8
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2033m9
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2033m10
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2033m11
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2033m12
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2034m1
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2034m2
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2034m3
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2034m4
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2034m5
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2034m6
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2034m7
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2034m8
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2034m9
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2034m10
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2034m11
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2034m12
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2035m1
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2035m2
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2035m3
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2035m4
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2035m5
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2035m6
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2035m7
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2035m8
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2035m9
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2035m10
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2035m11
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2035m12
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2036m1
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2036m2
FSUSA004O3 A. Douglas Rao 0 1-Jun-13 31-Dec-17 2036m3
FSUSA00BOH A. Douglas Rao 0 1-May-10 20-Jul-12 2036m4
FSUSA00BOH A. Douglas Rao 0 1-May-10 20-Jul-12 2036m5
FSUSA00BOH A. Douglas Rao 0 1-May-10 20-Jul-12 2036m6
FSUSA00BOH A. Douglas Rao 0 1-May-10 20-Jul-12 2036m7
FSUSA00BOH A. Douglas Rao 0 1-May-10 20-Jul-12 2036m8
FSUSA00BOH A. Douglas Rao 0 1-May-10 20-Jul-12 2036m9
FSUSA00BOH A. Douglas Rao 0 1-May-10 20-Jul-12 2036m10
FSUSA00BOH A. Douglas Rao 0 1-May-10 20-Jul-12 2036m11
FSUSA00BOH A. Douglas Rao 0 1-May-10 20-Jul-12 2036m12
FSUSA00BOH A. Douglas Rao 0 1-May-10 20-Jul-12 2037m1
FSUSA00BOH A. Douglas Rao 0 1-May-10 20-Jul-12 2037m2
