Codes | Inflation | GDP | M&A volume (domestic) | M&A number (domestic) | M&A volume (cross-border) | M&A number (cross-border) | M&A volume (all) | M&A number (all) |
ALB1997 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||
ALB1998 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||
ALB1999 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||
ALB2000 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||
ALB2001 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||
ALB2002 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||
ALB2003 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||
ALB2004 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||
ALB2005 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||
ALB2006 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||
ALB2007 | #N/A | #N/A | 120000 | 1 | 120000 | 1 | ||
ALB2008 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||
ALB2009 | #N/A | #N/A | 48200 | 1 | 48200 | 1 |
I'm filling in the data now, but a lot of them will stay unkwown. (N/A)
My question is, when I will give it to Stata to run a regression, should I delete the "N/A" from the cells? So that they would be empty.
Or does Stata recognize invalid items?
+1: Is there a rule about how much missing data is tolerable at maximum? (E.g. a percentage of the matrix)
As I'm afraid most cells will remain empty.
0 Response to Missing data in panel data. Should it be deleted?
Post a Comment