My knowledge is beginner I am trying to recreate the model
https://www.imf.org/en/Publications/...c-Growth-46566

"The chief innovation of our study is to model per capita income growth as a function of both
income inequality and its interaction with a measure of inequality of opportunity. Our
baseline specification takes the following form"

I wanted to use only 17 countries and am right now struggling with the estimation and always have doubts. Right now I don't understand the concept of the laglimits, if I am lagging twice some variables and if should keep out my time dummies because my instruments are too many (I took out the year dummies in the GMM estimation because I got to many instruments). Here are my OLS, FE and Diff GMM estimation. I was asking myself if I could just not use xtreg for this small sample.

Code:
reg rGDPpcgPPPav5 L5.rGDPpcgPPPav5 L5.Giniallav5 L1.log_rGDPpcPPP log_schooling tradeopeness investmenttoGDP yr_*, robust
Code:
Linear regression                Number of obs =    542
                F( 48,   493) =    12.24
                Prob > F      =    0.0000
                R-squared     =    0.5701
                Root MSE      =    348.06

                    
        Robust
rGDPpcgPPPav5    Coef.    Std. Err.    t    P>t     [95% Conf.    Interval]
                    
rGDPpcgPPPav5
L5.    .144397    .0772022    1.87    0.062     -.007289    .296083
                
Giniallav5
L5.    15.8154    4.228818    3.74    0.000     7.506666    24.12413
                
log_rGDPpcPPP
L1.    668.4469    102.6294    6.51    0.000      466.802    870.0918
                
log_schooling    -158.4911    141.3995    -1.12    0.263    -436.3109    119.3288
tradeopeness    3.96991    .7009598    5.66    0.000     2.592673    5.347147
investmenttoGDP    78.72954    23.74872    3.32    0.001     32.06835    125.3907
yr_1    0    (omitted)
yr_2    0    (omitted)
yr_3    0    (omitted)
yr_4    0    (omitted)
yr_5    0    (omitted)
yr_6    0    (omitted)
yr_7    0    (omitted)
yr_8    0    (omitted)
yr_9    0    (omitted)
yr_10    0    (omitted)
yr_11    0    (omitted)
yr_12    0    (omitted)
yr_13    0    (omitted)
yr_14    0    (omitted)
yr_15    0    (omitted)
yr_16    0    (omitted)
yr_17    0    (omitted)
yr_18    0    (omitted)
yr_19    0    (omitted)
yr_20    0    (omitted)
yr_21    0    (omitted)
yr_22    0    (omitted)
yr_23    0    (omitted)
yr_24    3.123032    77.27786    0.04    0.968    -148.7115    154.9576
yr_25    -60.72629    76.91242    -0.79    0.430    -211.8429    90.39028
yr_26    -199.7281    94.64604    -2.11    0.035    -385.6875    -13.76878
yr_27    -208.0489    91.44838    -2.28    0.023    -387.7256    -28.37231
yr_28    -220.0141    95.49381    -2.30    0.022    -407.6391    -32.38904
yr_29    -233.3646    88.57741    -2.63    0.009    -407.4004    -59.32881
yr_30    -258.2582    88.19709    -2.93    0.004    -431.5468    -84.96969
yr_31    -419.8307    86.95246    -4.83    0.000    -590.6738    -248.9876
yr_32    -439.091    93.95643    -4.67    0.000    -623.6955    -254.4866
yr_33    -441.3726    92.88823    -4.75    0.000    -623.8783    -258.867
yr_34    -453.3064    91.74336    -4.94    0.000    -633.5626    -273.0502
yr_35    -464.9053    94.11736    -4.94    0.000    -649.8259    -279.9847
yr_36    -142.2815    106.9844    -1.33    0.184    -352.4832    67.92014
yr_37    -111.6413    101.3897    -1.10    0.271    -310.8506    87.56794
yr_38    -126.5472    100.7584    -1.26    0.210    -324.5161    71.42162
yr_39    -140.8002    98.62034    -1.43    0.154    -334.5682    52.96785
yr_40    -183.062    98.28467    -1.86    0.063    -376.1705    10.04653
yr_41    -533.538    118.1126    -4.52    0.000    -765.6041    -301.4719
yr_42    -525.5641    129.6702    -4.05    0.000    -780.3384    -270.7898
yr_43    -523.5115    126.8735    -4.13    0.000    -772.7909    -274.2321
yr_44    -524.4133    126.0699    -4.16    0.000    -772.1139    -276.7127
yr_45    -529.2909    122.7316    -4.31    0.000    -770.4324    -288.1495
yr_46    -54.00722    152.4447    -0.35    0.723    -353.5287    245.5142
yr_47    -71.14759    149.0927    -0.48    0.633     -364.083    221.7878
yr_48    -93.42947    147.4694    -0.63    0.527    -383.1755    196.3166
yr_49    -120.5965    142.9178    -0.84    0.399    -401.3997    160.2066
yr_50    -169.9671    138.9426    -1.22    0.222    -442.9598    103.0256
yr_51    -500.3959    102.8255    -4.87    0.000     -702.426    -298.3657
yr_52    -542.9852    107.3551    -5.06    0.000    -753.9151    -332.0553
yr_53    -545.1842    106.2914    -5.13    0.000    -754.0241    -336.3442
yr_54    -553.3453    107.6484    -5.14    0.000    -764.8515    -341.8391
yr_55    -567.0469    108.2811    -5.24    0.000    -779.7963    -354.2974
yr_56    -1189.422    117.4173    -10.13    0.000    -1420.122    -958.7219
yr_57    -1206.905    117.7021    -10.25    0.000    -1438.165    -975.6452
yr_58    -1237.603    119.708    -10.34    0.000    -1472.804    -1002.403
yr_59    -1273.615    122.657    -10.38    0.000     -1514.61    -1032.621
yr_60    -1228.856    119.9375    -10.25    0.000    -1464.508    -993.2045
yr_61    -1048.566    161.645    -6.49    0.000    -1366.164    -730.9675
yr_62    -1054.215    158.2907    -6.66    0.000    -1365.223    -743.2077
yr_63    -1058.07    156.4475    -6.76    0.000    -1365.456    -750.6836
yr_64    -1055.795    157.8844    -6.69    0.000    -1366.004    -745.5854
yr_65    -1050.128    155.5751    -6.75    0.000      -1355.8    -744.456
_cons    -6439.648    1053.688    -6.11    0.000    -8509.922    -4369.375

Code:
xtreg rGDPpcgPPPav5 L5.rGDPpcgPPPav5 L5.Giniallav5 L1.log_rGDPpcPPP log_schooling tradeopeness investmenttoGDP yr_*, fe
Code:
Fixed-effects (within) regression               Number of obs      =       542
Group variable: ID                              Number of groups   =        17

R-sq:  within  = 0.5765                         Obs per group: min =         5
       between = 0.2791                                        avg =      31.9
       overall = 0.3920                                        max =        43

                                                F(48,477)          =     13.53
corr(u_i, Xb)  = -0.7021                        Prob > F           =    0.0000

---------------------------------------------------------------------------------
  rGDPpcgPPPav5 |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
----------------+----------------------------------------------------------------
  rGDPpcgPPPav5 |
            L5. |  -.0740051   .0529528    -1.40   0.163    -.1780547    .0300445
                |
     Giniallav5 |
            L5. |   17.48236     4.6861     3.73   0.000     8.274407    26.69031
                |
  log_rGDPpcPPP |
            L1. |    1061.41   206.9108     5.13   0.000     654.8412     1467.98
                |
  log_schooling |  -537.1645   537.5112    -1.00   0.318    -1593.347     519.018
   tradeopeness |   16.20201   1.779528     9.10   0.000     12.70533     19.6987
investmenttoGDP |   212.0319   32.91068     6.44   0.000     147.3641    276.6997
           yr_1 |          0  (omitted)
           yr_2 |          0  (omitted)
           yr_3 |          0  (omitted)
           yr_4 |          0  (omitted)
           yr_5 |          0  (omitted)
           yr_6 |          0  (omitted)
           yr_7 |          0  (omitted)
           yr_8 |          0  (omitted)
           yr_9 |          0  (omitted)
          yr_10 |          0  (omitted)
          yr_11 |          0  (omitted)
          yr_12 |          0  (omitted)
          yr_13 |          0  (omitted)
          yr_14 |          0  (omitted)
          yr_15 |          0  (omitted)
          yr_16 |          0  (omitted)
          yr_17 |          0  (omitted)
          yr_18 |          0  (omitted)
          yr_19 |          0  (omitted)
          yr_20 |          0  (omitted)
          yr_21 |          0  (omitted)
          yr_22 |          0  (omitted)
          yr_23 |   1729.451   243.4718     7.10   0.000     1251.041    2207.861
          yr_24 |   1707.069   231.0597     7.39   0.000     1253.048     2161.09
          yr_25 |   1534.887   218.0825     7.04   0.000     1106.366    1963.408
          yr_26 |   1463.176   219.4189     6.67   0.000     1032.029    1894.323
          yr_27 |    1426.97   217.5179     6.56   0.000      999.558    1854.382
          yr_28 |   1364.856   211.3827     6.46   0.000     949.4993    1780.212
          yr_29 |   1411.918   205.9464     6.86   0.000     1007.244    1816.593
          yr_30 |   1357.364    199.194     6.81   0.000     965.9579     1748.77
          yr_31 |   1211.984   185.4442     6.54   0.000     847.5956    1576.373
          yr_32 |   1162.579   186.0069     6.25   0.000     797.0845    1528.073
          yr_33 |   1158.019   186.1193     6.22   0.000     792.3043    1523.734
          yr_34 |   1131.897   184.2139     6.14   0.000      769.926    1493.868
          yr_35 |   1104.543   179.7389     6.15   0.000     751.3653    1457.721
          yr_36 |   1357.507   166.2039     8.17   0.000     1030.925     1684.09
          yr_37 |   1466.663   164.3657     8.92   0.000     1143.692    1789.633
          yr_38 |   1444.577   161.1127     8.97   0.000     1127.998    1761.155
          yr_39 |   1426.271   157.8722     9.03   0.000      1116.06    1736.482
          yr_40 |   1323.204   150.8547     8.77   0.000     1026.782    1619.626
          yr_41 |   1054.892   156.9291     6.72   0.000     746.5343     1363.25
          yr_42 |   1048.963   160.0366     6.55   0.000      734.499    1363.427
          yr_43 |   1064.137    159.959     6.65   0.000     749.8256    1378.448
          yr_44 |    1062.18   158.7585     6.69   0.000     750.2274    1374.132
          yr_45 |   1024.782    156.303     6.56   0.000     717.6544    1331.909
          yr_46 |   1296.459   134.8317     9.62   0.000     1031.521    1561.396
          yr_47 |   1266.718   130.9405     9.67   0.000     1009.426    1524.009
          yr_48 |   1210.473   126.8927     9.54   0.000     961.1352    1459.811
          yr_49 |   1156.781   122.8818     9.41   0.000     915.3244    1398.238
          yr_50 |   1122.652   119.4705     9.40   0.000     887.8982    1357.405
          yr_51 |   882.9937   127.5641     6.92   0.000     632.3367    1133.651
          yr_52 |   807.0067     125.51     6.43   0.000     560.3859    1053.628
          yr_53 |   827.6443   125.1519     6.61   0.000     581.7271    1073.561
          yr_54 |   828.3459   125.7537     6.59   0.000     581.2461    1075.446
          yr_55 |   788.4492   124.3023     6.34   0.000     544.2015    1032.697
          yr_56 |   82.97666   116.0284     0.72   0.475    -145.0134    310.9667
          yr_57 |   32.25569   114.1657     0.28   0.778    -192.0741    256.5855
          yr_58 |  -33.39984   113.1835    -0.30   0.768    -255.7998    189.0001
          yr_59 |  -119.7386   112.8604    -1.06   0.289    -341.5037    102.0264
          yr_60 |   57.13321   116.2182     0.49   0.623    -171.2298    285.4962
          yr_61 |   52.47053   105.1728     0.50   0.618    -154.1887    259.1297
          yr_62 |   18.05372    104.061     0.17   0.862    -186.4209    222.5283
          yr_63 |          0  (omitted)
          yr_64 |   2.586751   104.0736     0.02   0.980    -201.9126    207.0861
          yr_65 |   27.75742   104.2366     0.27   0.790    -177.0622     232.577
          _cons |  -11987.92   2428.531    -4.94   0.000    -16759.86   -7215.977
----------------+----------------------------------------------------------------
        sigma_u |  451.06641
        sigma_e |  303.08241
            rho |  .68895099   (fraction of variance due to u_i)
---------------------------------------------------------------------------------
F test that all u_i=0:     F(16, 477) =    10.82             Prob > F = 0.0000

.
end of do-file
Code:
xtabond2 rGDPpcgPPPav5 lagGDPpcgPPPav5  lagGiniall5pav5 lag_log_rGDPpcPPP log_schooling tradeopeness investmenttoGDP, /*
                 */ gmm(lagGDPpcgPPPav5 lagGiniall5pav5 lag_log_rGDPpcPPP, collapse laglimits(0 0)) /*
                 */    iv(log_schooling tradeopeness investmenttoGDP, /*
                 */) noleveleq noconstant small
Code:
Favoring space over speed. To switch, type or click on mata: mata set matafavor speed, perm.

Dynamic panel-data estimation, one-step difference GMM
------------------------------------------------------------------------------
Group variable: ID                              Number of obs      =       514
Time variable : year                            Number of groups   =        17
Number of instruments = 6                       Obs per group: min =         4
F(6, 508)     =     39.17                                      avg =     30.24
Prob > F      =     0.000                                      max =        42
-----------------------------------------------------------------------------------
    rGDPpcgPPPav5 |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
------------------+----------------------------------------------------------------
  lagGDPpcgPPPav5 |  -.6353957   .0812247    -7.82   0.000    -.7949733   -.4758181
  lagGiniall5pav5 |   114.7557    24.8635     4.62   0.000     65.90775    163.6036
lag_log_rGDPpcPPP |  -763.9719   211.6702    -3.61   0.000    -1179.829   -348.1152
    log_schooling |  -543.1143   1818.759    -0.30   0.765     -4116.33    3030.101
     tradeopeness |  -.4477309   2.637563    -0.17   0.865    -5.629606    4.734144
  investmenttoGDP |   112.6895   35.67829     3.16   0.002     42.59429    182.7846
-----------------------------------------------------------------------------------
Instruments for first differences equation
  Standard
    D.(log_schooling tradeopeness investmenttoGDP)
  GMM-type (missing=0, separate instruments for each period unless collapsed)
    .(lagGDPpcgPPPav5 lagGiniall5pav5 lag_log_rGDPpcPPP) collapsed
------------------------------------------------------------------------------
Arellano-Bond test for AR(1) in first differences: z =   0.18  Pr > z =  0.854
Arellano-Bond test for AR(2) in first differences: z =   0.35  Pr > z =  0.729
------------------------------------------------------------------------------
Sargan test of overid. restrictions: chi2(0)    =   0.00  Prob > chi2 =      .
  (Not robust, but not weakened by many instruments.)
Code:
xtsum

Variable         |      Mean   Std. Dev.       Min        Max |    Observations
-----------------+--------------------------------------------+----------------
country  overall |         .          .          .          . |     N =       0
         between |                    .          .          . |     n =       0
         within  |                    .          .          . |     T =       .
                 |                                            |
year     overall |      1982   18.77016       1950       2014 |     N =    1105
         between |                    0       1982       1982 |     n =      17
         within  |             18.77016       1950       2014 |     T =      65
                 |                                            |
period5  overall |      1980   18.71676       1950       2010 |     N =    1105
         between |                    0       1980       1980 |     n =      17
         within  |             18.71676       1950       2010 |     T =      65
                 |                                            |
rGD~cPPP overall |  25774.32   14202.01   3512.523   83912.19 |     N =    1104
         between |             8509.067    14806.2   48298.73 |     n =      17
         within  |             11554.55  -6186.533   61387.78 | T-bar = 64.9412
                 |                                            |
rGD~gPPP overall |  521.1614   726.8094  -3558.778   4456.604 |     N =    1088
         between |             162.7322   324.0203   1024.408 |     n =      17
         within  |             709.4399   -3538.91   4643.273 |     T =      64
                 |                                            |
rGDPpc~5 overall |  519.3501   411.8585  -1148.985   2564.751 |     N =    1105
         between |              160.448   322.0393   1017.951 |     n =      17
         within  |             381.2823  -977.5516   2375.084 |     T =      65
                 |                                            |
lagGDP~5 overall |  545.9458    393.471  -428.6332   2564.751 |     N =    1020
         between |             159.2783   359.2267   1088.503 |     n =      17
         within  |              361.827  -395.6993   2441.085 |     T =      60
                 |                                            |
lag_lo~P overall |  9.988004   .5910555    8.16409   11.33753 |     N =    1087
         between |             .3127227   9.424881   10.64457 |     n =      17
         within  |             .5072368   8.678871   11.05556 | T-bar = 63.9412
                 |                                            |
lag_in~c overall |  25520.46   14063.71   3512.523    83912.2 |     N =    1087
         between |             8438.676   14658.64   47773.71 |     n =      17
         within  |             11433.27  -5915.367   61658.95 | T-bar = 63.9412
                 |                                            |
Ginial~5 overall |  32.74235   4.976324       22.4         49 |     N =     675
         between |             2.886047   27.97361   37.60227 |     n =      17
         within  |             4.212529   22.69007   49.76026 | T-bar = 39.7059
                 |                                            |
lagGin~5 overall |  32.67799   5.036289       22.4         49 |     N =     655
         between |               2.8803   27.97361   37.60227 |     n =      17
         within  |             4.264493   22.62572   49.69591 | T-bar = 38.5294
                 |                                            |
IGP      overall |         .          .          .          . |     N =       0
         between |                    .          .          . |     n =       0
         within  |                    .          .          . |     T =       .
                 |                                            |
IGP2     overall |  .4079655    .121401   .1974934   .7854879 |     N =     680
         between |             .0987106   .2858403   .7238902 |     n =      17
         within  |             .0745257   .2526439   .5968132 |     T =      40
                 |                                            |
av_IGP2  overall |  .4079655   .0958067   .2858403   .7238902 |     N =    1105
         between |             .0987106   .2858403   .7238902 |     n =      17
         within  |                    0   .4079655   .4079655 |     T =      65
                 |                                            |
GiniIGP  overall |   13.3037   4.077038   6.659811   29.38994 |     N =     655
         between |             4.166308    8.30128   26.73367 |     n =      17
         within  |             1.619312   9.612124   18.36334 | T-bar = 38.5294
                 |                                            |
IGEinc~e overall |         .          .          .          . |     N =       0
         between |                    .          .          . |     n =       0
         within  |                    .          .          . |     T =       .
                 |                                            |
IGEinc~2 overall |  .2838822   .1058839   .1128757   .4877371 |     N =     160
         between |             .1090142   .1128757   .4877371 |     n =      16
         within  |             3.19e-17   .2838822   .2838822 |     T =      10
                 |                                            |
av_IGE~2 overall |  .2838822   .1056033   .1128757   .4877371 |     N =    1040
         between |             .1090142   .1128757   .4877371 |     n =      16
         within  |                    0   .2838822   .2838822 |     T =      65
                 |                                            |
GiniIGE  overall |   9.68044   4.140279   2.528416   19.44445 |     N =     650
         between |             3.923248   3.271373   16.72821 |     n =      16
         within  |             1.277821   6.090722   13.75063 | T-bar =  40.625
                 |                                            |
ID       overall |         9   4.901198          1         17 |     N =    1105
         between |             5.049752          1         17 |     n =      17
         within  |                    0          9          9 |     T =      65
                 |                                            |
pop      overall |   21.5117   23.96952   .1431635   81.71566 |     N =    1104
         between |             24.52644   .2351007   77.85175 |     n =      17
         within  |              2.73436   8.733546   32.50113 | T-bar = 64.9412
                 |                                            |
Giniall  overall |  32.06786   4.690401       22.4         49 |     N =     336
         between |             2.700261   28.00833   36.99091 |     n =      17
         within  |              4.07966   20.39727   48.68452 |     T = 19.7647
                 |                                            |
rGDPPPP  overall |  533386.8   698037.4   1098.469    3581536 |     N =    1104
         between |             605490.2   5922.392    2062816 |     n =      17
         within  |             376429.2   -1087027    2052107 | T-bar = 64.9412
                 |                                            |
tradeo~s overall |  51.33215   25.66701   11.98629   182.0854 |     N =     880
         between |             32.96777   27.03512   165.7564 |     n =      17
         within  |             11.31091   18.81244   107.6468 | T-bar = 51.7647
                 |                                            |
invest~P overall |  1.409475     .89403  -1.811561   5.822646 |     N =     679
         between |             .7808588   .3166896   3.874063 |     n =      17
         within  |             .5153844  -.9215129    3.46767 | T-bar = 39.9412
                 |                                            |
school~g overall |  6.607843   .9870582          5          9 |     N =     765
         between |             1.003511          5          9 |     n =      17
         within  |             .1588938   5.852288   7.030065 |     T =      45
                 |                                            |
ilpcin~e overall |         .          .          .          . |     N =       0
         between |                    .          .          . |     n =       0
         within  |                    .          .          . |     T =       .
                 |                                            |
yr_1     overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_2     overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_3     overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_4     overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_5     overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_6     overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_7     overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_8     overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_9     overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_10    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_11    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_12    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_13    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_14    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_15    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_16    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_17    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_18    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_19    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_20    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_21    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_22    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_23    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_24    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_25    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_26    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_27    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_28    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_29    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_30    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_31    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_32    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_33    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_34    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_35    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_36    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_37    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_38    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_39    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_40    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_41    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_42    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_43    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_44    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_45    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_46    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_47    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_48    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_49    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_50    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_51    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_52    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_53    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_54    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_55    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_56    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_57    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_58    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_59    overall |  .0153846   .1231327          0          1 |     N =    1105
         between |                    0   .0153846   .0153846 |     n =      17
         within  |             .1231327          0          1 |     T =      65
                 |                                            |
yr_60    overall |  .0153846   .1231327          0          1 |     N =    1105
