Hi all. I have a dataset with electoral municipal information for Brazilian municipalities from 2000 to 2012 (see below). Municipal elections occur every four years and only allow one consecutive run for reelection.

The municipality's ID is "ibge_mun_code".

There is a variable called "incumbent" designating candidates who won an election at time t-4 and who are running for reelection at time t.

The variable measuring each candidates' vote is "perc_vote".

Also, there is a variable called "elected", assuming value of 1 if the candidate was elected at election t and zero otherwise.

What I need: to create a variable measuring the change in vote share for the incumbent candidate (D_incumbent_vote_share), which measures the vote the incumbent candidate had at election t minus his or her vote in the previous election.

Practical example: the incumbent candidate "DARCILA TERESINHA CASSOL" got .4094 percent of the vote in 2000 and .4769 percent in 2004. Therefore, the change in vote share for her is .0675. I need to do this calculation for all incumbent candidates. I have tried to do so, to no avail.

Thanks.


Code:
* Example generated by -dataex-. To install: ssc install dataex
clear
input float year str2 uf byte ibge_uf_code long ibge_mun_code str13 party_label byte party_code str61 NOME_CANDIDATO long elected double incumbent float(election_status perc_votes)
2000 "RO" 11 1100015 "PT"      13 "NEREU JOSE KLOSINSKI"                       0 0 0    .1242959
2000 "RO" 11 1100015 "PP"      11 "DARCILA TERESINHA CASSOL"                   1 0 1     .409463
2000 "RO" 11 1100015 "PMDB"    15 "JOSE PEREIRA DE ASSIS"                      0 0 0   .08073601
2000 "RO" 11 1100015 "PTB"     14 "MOISES JOSE RIBEIRO DE OLIVEIRA"            0 0 0    .3855051
2004 "RO" 11 1100015 "PSDB"    45 "DARCILA TERESINHA CASSOL"                   0 1 0   .47690025
2004 "RO" 11 1100015 "PDT"     12 "VALDOIR GOMES FERREIRA"                     1 0 1    .5230997
2008 "RO" 11 1100015 "PTN"     19 "DANIEL DEINA"                               1 0 1    .5536163
2008 "RO" 11 1100015 "PMDB"    15 "VALDOIR GOMES FERREIRA"                     0 1 0    .4463837
2012 "RO" 11 1100015 "PMDB"    15 "VALDOIR GOMES FERREIRA"                     1 0 1    .5325676
2012 "RO" 11 1100015 "PSDB"    45 "GIOVAN DAMO"                                0 0 0    .4674324
2000 "RO" 11 1100023 "PFL"     25 "MARCOS JUNIOR DOS SANTOS"                   0 0 0   .07221111
2000 "RO" 11 1100023 "PP"      11 "ERNANDES SANTOS AMORIM"                     1 0 1     .504433
2000 "RO" 11 1100023 "PPS"     23 "JOAO MARIA DE LIZ"                          0 0 0   .10125675
2000 "RO" 11 1100023 "PTB"     14 "DONIZETTI JOSE"                             0 0 0   .21520045
2000 "RO" 11 1100023 "PT"      13 "ELISEU MULLER DE SIQUEIRA"                  0 0 0    .1068987
2004 "RO" 11 1100023 "PV"      43 "ANTENOR KLOCH"                              0 0 0  .064327054
2004 "RO" 11 1100023 "PMDB"    15 "CONFUCIO AIRES MOURA"                       1 0 1    .4970322
2004 "RO" 11 1100023 "PTB"     14 "DANIELA SANTANA AMORIM"                     0 0 0    .4386407
2008 "RO" 11 1100023 "PSDC"    27 "LORIVAL RIBEIRO DE AMORIM"                  0 0 0    .2584048
2008 "RO" 11 1100023 "PMDB"    15 "CONFUCIO AIRES MOURA"                       1 1 1    .7278874
2008 "RO" 11 1100023 "PSOL"    50 "ANTONIO EVERALDO JOCA"                      0 0 0   .01370786
2012 "RO" 11 1100023 "DEM"     25 "ADELINO ANGELO FOLLADOR"                    0 0 0   .18093325
2012 "RO" 11 1100023 "PMN"     33 "LORIVAL RIBEIRO DE AMORIM"                  1 0 1    .4446069
2012 "RO" 11 1100023 "PTB"     14 "SAULO PIGNATON"                             0 0 0   .27949715
2012 "RO" 11 1100023 "PT"      13 "VALMIR FRANCISCO DOS SANTOS"                0 0 0   .09496268
2000 "RO" 11 1100031 "PFL"     25 "MILTON MITSUO SAIKI"                        1 0 1     .549079
2000 "RO" 11 1100031 "PDT"     12 "JOSE ROZARIO BARROSO"                       0 0 0     .321726
2000 "RO" 11 1100031 "PT"      13 "MOZAIR DIVINO DOS SANTOS"                   0 0 0   .12919505
2004 "RO" 11 1100031 "PDT"     12 "JOSE ROZARIO BARROSO"                       1 0 1    .5297489
2004 "RO" 11 1100031 "PT"      13 "MOZAIR DIVINO DOS SANTOS"                   0 0 0    .4702511
2008 "RO" 11 1100031 "DEM"     25 "GILMAR DE CARLI"                            0 0 0    .4486767
2008 "RO" 11 1100031 "PR"      22 "JOSE ROZARIO BARROSO"                       1 1 1    .5513233
2012 "RO" 11 1100031 "PTB"     14 "IZAEL DIAS MOREIRA"                         1 0 1           1
2000 "RO" 11 1100049 "PMDB"    15 "SUELI ALVES ARAGAO"                         1 0 1    .5203318
2000 "RO" 11 1100049 "PPS"     23 "VILSON STECCA"                              0 0 0    .2254896
2000 "RO" 11 1100049 "PT"      13 "NERI FIRIGOLO"                              0 0 0    .2541786
2004 "RO" 11 1100049 "PMDB"    15 "SUELI ALVES ARAGAO"                         1 1 1    .6072229
2004 "RO" 11 1100049 "PTB"     14 "DIVINO CARDOSO CAMPOS"                      0 0 0    .3927771
2008 "RO" 11 1100049 "PSB"     40 "SILVERIO DOS SANTOS OLIVEIRA"               0 0 0   .03069363
2008 "RO" 11 1100049 "PT"      13 "FRANCESCO VIALETTO"                         1 0 1    .6074771
2008 "RO" 11 1100049 "PSDC"    27 "GLAUCIONE MARIA RODRIGUES NERI"             0 0 0    .3618293
2012 "RO" 11 1100049 "PT"      13 "FRANCESCO VIALETTO"                         1 1 1    .5187292
2012 "RO" 11 1100049 "PSDC"    27 "GLAUCIONE MARIA RODRIGUES"                  0 0 0    .4812708
2000 "RO" 11 1100056 "PFL"     25 "AIRTON GOMES"                               0 0 0   .14096916
2000 "RO" 11 1100056 "PT"      13 "MARIA FERREIRA"                             0 0 0   .19069995
2000 "RO" 11 1100056 "PDT"     12 "MANOEL FRANCISCO DE ALMEIDA"                0 0 0    .2079295
2000 "RO" 11 1100056 "PMDB"    15 "ISRAEL NEIVA DE CARVALHO"                   0 0 0    .1726872
2000 "RO" 11 1100056 "PTB"     14 "JOSE EUGENIO DE SOUZA"                      1 0 1    .2388644
2000 "RO" 11 1100056 "PL"      22 "AMALIA CAMPOS MILANI E SILVA"               0 0 0   .04884973
2004 "RO" 11 1100056 "PSDB"    45 "MANOEL FRANCISCO DE ALMEIDA"                1 0 1    .7051635
2004 "RO" 11 1100056 "PFL"     25 "VALDIR BENEDITO NAVARRO"                    0 0 0   .29483655
2008 "RO" 11 1100056 "PT"      13 "VANESSA SIMOES D EFREITAS"                  0 0 0   .23255326
2008 "RO" 11 1100056 "PMDB"    15 "KLEBER CALISTO DE SOUZA"                    1 0 1    .7674468
2012 "RO" 11 1100056 "PP"      11 "AIRTON GOMES"                               1 0 1    .5972074
2012 "RO" 11 1100056 "PMDB"    15 "PEDRO JOSE ALVES SANCHES"                   0 0 0    .4027926
2000 "RO" 11 1100064 "PSB"     40 "JOUBERT ANTONIO MURACAMI"                   0 0 0  .006251149
2000 "RO" 11 1100064 "PDT"     12 "CERENEU JOAO NAUE"                          1 0 1    .3841699
2000 "RO" 11 1100064 "PT"      13 "JUSSARA DIAS LEOPOLDO FERREIRA"             0 0 0   .27560213
2000 "RO" 11 1100064 "PP"      11 "JOSE RODRIGUES DE SOUZA"                    0 0 0   .20251885
2000 "RO" 11 1100064 "PSDB"    45 "EDSON LOPES DA SILVA"                       0 0 0   .13145798
2004 "RO" 11 1100064 "PMDB"    15 "MARIO RODRIGUES LEITE"                      0 0 0    .3640566
2004 "RO" 11 1100064 "PTB"     14 "MIRIAN DONADON CAMPOS"                      1 0 1    .6359434
2008 "RO" 11 1100064 "PP"      11 "ANEDINO CARLOS PEREIRA JUNIOR"              1 0 1   .54813886
2008 "RO" 11 1100064 "PT"      13 "APARECIDO DIAS DE OLIVEIRA"                 0 0 0    .4518611
2012 "RO" 11 1100064 "PT"      13 "APARECIDO DIAS DE OLIVEIRA"                 0 0 0    .4305317
2012 "RO" 11 1100064 "PP"      11 "ANEDINO CARLOS PEREIRA JUNIOR"              1 1 1   .56946826
2000 "RO" 11 1100072 "PT"      13 "JOSE NUNES NETO"                            0 0 0    .4135683
2000 "RO" 11 1100072 "PMDB"    15 "LEIDSON FERREIRA DE SOUSA"                  1 0 1    .5864317
2004 "RO" 11 1100072 "PSB"     40 "JOUBERT ANTONIO MURACAMI"                   0 0 0   .00514249
2004 "RO" 11 1100072 "PTB"     14 "SILVINO ALVES BOAVENTURA"                   1 0 1    .4861796
2004 "RO" 11 1100072 "PSDB"    45 "JOSUE DA SILVA LOPES"                       0 0 0    .1397043
2004 "RO" 11 1100072 "PRP"     44 "ADENIVAL MARCON"                            0 0 0   .09363617
2004 "RO" 11 1100072 "PT"      13 "TEREZINHA APARECIDA ROSA"                   0 0 0    .2753375
2008 "RO" 11 1100072 "PSB"     40 "JOAO PEREIRA DE AGUIAR"                     0 0 0   .04142651
2008 "RO" 11 1100072 "PTB"     14 "SELVINO ALVES BOAVENTURA"                   1 0 1    .9585735
2012 "RO" 11 1100072 "PT"      13 "VAGNER MEIRA TEIXEIRA"                      0 0 0   .27436158
2012 "RO" 11 1100072 "PTB"     14 "DEOCLECIANO FERREIRA FILHO"                 1 0 1    .4290092
2012 "RO" 11 1100072 "PPS"     23 "RONELSON TERRES PORTELA"                    0 0 0   .29662922
2000 "RO" 11 1100080 "PP"      11 "JUSCELINO DOS SANTOS"                       0 0 0    .4670051
2000 "RO" 11 1100080 "PFL"     25 "RAYMUNDO MESQUITA MUNIZ"                    1 0 1    .5329949
2004 "RO" 11 1100080 "PT"      13 "AURORA DA COSTA LUNAS"                      0 0 0   .24812734
2004 "RO" 11 1100080 "PP"      11 "JUSCELINO DOS SANTOS"                       0 0 0   .26947567
2004 "RO" 11 1100080 "PMDB"    15 "ELIO MACHADO DE ASSIS"                      1 0 1     .482397
2008 "RO" 11 1100080 "PR"      22 "JACQUELINE FERREIRA GOIS"                   1 0 1    .4731408
2008 "RO" 11 1100080 "PMDB"    15 "ELIO MACHADO DE ASSIS"                      0 1 0    .3655428
2008 "RO" 11 1100080 "PT"      13 "AURORA DA COSTA LUNAS"                      0 0 0   .16131634
2012 "RO" 11 1100080 "PR"      22 "JACQUELINE FERREIRA GOIS"                   0 1 0    .4486495
2012 "RO" 11 1100080 "PT"      13 "FRANCISCO GONCALVES NETO"                   1 0 1   .55135053
2000 "RO" 11 1100098 "PT do B" 70 "REGINALDO PEREIRA NASCIMENTO"               0 0 0    .3470049
2000 "RO" 11 1100098 "PTB"     14 "LUCIA TEREZA RODRIGUES DOS SANTOS"          1 0 1    .3842263
2000 "RO" 11 1100098 "PL"      22 "JOSE SAMPAIO LEITE"                         0 0 0   .26876876
2004 "RO" 11 1100098 "PRP"     44 "REGINALDO PEREIRA NASCIMENTO"               0 0 0    .3645566
2004 "RO" 11 1100098 "PT"      13 "JOAO BUENO DA FONSECA"                      0 0 0   .25523013
2004 "RO" 11 1100098 "PTB"     14 "LUCIA TEREZA RODRIGUES DOS SANTOS"          1 1 1    .3802133
2008 "RO" 11 1100098 "PMDB"    15 "CELIO RENATO DA SILVEIRA"                   1 0 1   .56278044
2008 "RO" 11 1100098 "PP"      11 "WALTER GONCALVES LARA"                      0 0 0    .3069194
2008 "RO" 11 1100098 "PV"      43 "WANTUIL BRAUN"                              0 0 0   .13030016
2012 "RO" 11 1100098 "PMDB"    15 "CELIO RENATO DA SILVEIRA"                   1 1 1   .52742016
2012 "RO" 11 1100098 "PRP"     44 "NILTON CAETANO DE SOUZA"                    0 0 0    .4725798
2000 "RO" 11 1100106 "PDT"     12 "MARCOS MARINHO PASSOS"                      0 0 0    .1788676
2000 "RO" 11 1100106 "PSDB"    45 "ISAAC BENESBY"                              0 0 0    .2684804
2000 "RO" 11 1100106 "PMDB"    15 "FRANCISCO JOSE DE OLIVEIRA"                 1 0 1    .4098801
2000 "RO" 11 1100106 "PT"      13 "DULCIO DA SILVA MENDES"                     0 0 0   .14277191
2004 "RO" 11 1100106 "PT"      13 "DULCIO DA SILVA MENDES"                     0 0 0    .2918342
2004 "RO" 11 1100106 "PDT"     12 "JOSE MARIO DE MELO"                         1 0 1    .3628982
2004 "RO" 11 1100106 "PSDB"    45 "MIGUEL SENA FILHO"                          0 0 0    .3452676
2008 "RO" 11 1100106 "PR"      22 "ATALIBIO JOSE PEGORINI"                     1 0 1    .3654199
2008 "RO" 11 1100106 "PSDB"    45 "JOSE MARIO DE MELO"                         0 1 0   .19271736
2008 "RO" 11 1100106 "PP"      11 "WANDERLEY DE OLIVEIRA BRITO"                0 0 0   .17428784
2008 "RO" 11 1100106 "PT"      13 "DULCIO DA SILVA MENDES"                     0 0 0   .26757494
2012 "RO" 11 1100106 "PP"      11 "MIGUEL SENA FILHO"                          0 0 0   .09287068
2012 "RO" 11 1100106 "PMDB"    15 "MARIA CRISTINA VICTORINO DE FRANCA"         0 0 0   .14827234
2012 "RO" 11 1100106 "PR"      22 "ATALIBIO JOSE PEGORINI"                     0 1 0   .05049327
2012 "RO" 11 1100106 "PT"      13 "DULCIO DA SILVA MENDES"                     1 0 1    .3772173
2012 "RO" 11 1100106 "PDT"     12 "RODRIGO MELO NOGUEIRA"                      0 0 0    .3311464
2000 "RO" 11 1100114 "PT"      13 "CARLOS HENRIQUE BUENO DA SILVA"             0 0 0    .1477528
2000 "RO" 11 1100114 "PMDB"    15 "JOSE AMAURI DOS SANTOS"                     1 0 1   .56580526
2000 "RO" 11 1100114 "PFL"     25 "ADEMARIO SERAFIM DE ANDRADE"                0 0 0   .28644195
2004 "RO" 11 1100114 "PMDB"    15 "JOSE AMAURI DOS SANTOS"                     1 1 1    .4784899
2004 "RO" 11 1100114 "PT"      13 "SEVERINO DIAS DA SILVA"                     0 0 0    .0955575
2004 "RO" 11 1100114 "PSDB"    45 "ULISSES BORGES DE OLIVEIRA"                 0 0 0    .4259526
2008 "RO" 11 1100114 "PTB"     14 "CARMIVALDA GOMES DOS SANTOS GON"            0 0 0    .2277397
2008 "RO" 11 1100114 "PP"      11 "OTACIL DE SAL SAMPAIO"                      0 0 0   .02439195
2008 "RO" 11 1100114 "PSDB"    45 "NELMA PEREIRA GUEDES ALVES"                 0 0 0    .0453243
2008 "RO" 11 1100114 "PT"      13 "SONIA CORDEIRO DE SOUZA"                    0 0 0    .2891739
2008 "RO" 11 1100114 "PMDB"    15 "JEAN CARLOS DOS SANTOS"                     1 0 1    .4024672
2008 "RO" 11 1100114 "PV"      43 "SALOMAO PEIXOTO CAVALCANTE"                 0 0 0  .010902992
2012 "RO" 11 1100114 "PT"      13 "SONIA CORDEIRO DE SOUZA"                    1 0 1    .4908321
2012 "RO" 11 1100114 "PSD"     55 "FLAVIO ANASTACIO CORREA"                    0 0 0    .1638673
2012 "RO" 11 1100114 "PMDB"    15 "JEAN CARLOS DOS SANTOS"                     0 1 0    .3453006
2000 "RO" 11 1100122 "PFL"     25 "JOSE OTONIO LIMA SILVA"                     0 0 0     .273848
2000 "RO" 11 1100122 "PMDB"    15 "EDISON FIDELIS DE SOUZA"                    0 0 0   .25601953
2000 "RO" 11 1100122 "PDT"     12 "ACIR MARCOS GURGACZ"                        1 0 1    .4701325
2004 "RO" 11 1100122 "PMDB"    15 "ROMILDO ALVES PEREIRA"                      0 0 0    .0794271
2004 "RO" 11 1100122 "PMN"     33 "EUCLIDES MACIEL DE SOUZA"                   0 0 0    .2248438
2004 "RO" 11 1100122 "PSDB"    45 "JOSE OTONIO LIMA SILVA"                     0 0 0    .3022617
2004 "RO" 11 1100122 "PT"      13 "FERNANDO LUIS BRUM PRETTZ"                  0 0 0   .03839561
2004 "RO" 11 1100122 "PFL"     25 "JOSE DE ABREU BIANCO"                       1 0 1    .3550718
2008 "RO" 11 1100122 "DEM"     25 "JOSE DE ABREU BIANCO"                       1 1 1     .626775
2008 "RO" 11 1100122 "PMDB"    15 "EDVALDO RODRIGUES SOARES"                   0 0 0     .373225
2012 "RO" 11 1100122 "PSB"     40 "JESUALDO PIRES FERREIRA JUNIOR"             1 0 1    .7312257
2012 "RO" 11 1100122 "PMDB"    15 "SOLANGE MENDES CODECO PEREIRA"              0 0 0    .2687743
2000 "RO" 11 1100130 "PMDB"    15 "JOCEMAR DA SILVA  ARCANJO"                  0 0 0    .3616842
2000 "RO" 11 1100130 "PSDB"    45 "OSMANDO VIEIRA DA COSTA"                    0 0 0   .09947369
2000 "RO" 11 1100130 "PFL"     25 "NEODI CARLOS FRANCISCO DE OLIVEIRA"         1 0 1    .5388421
2004 "RO" 11 1100130 "PL"      22 "HENRIQUE VALE"                              0 0 0   .20896102
2004 "RO" 11 1100130 "PTB"     14 "LUIZ FLAVIO CARVALHO RIBEIRO"               1 0 1     .791039
2008 "RO" 11 1100130 "PV"      43 "MARIO ALVES DA COSTA"                       1 0 1    .3867233
2008 "RO" 11 1100130 "PSDC"    27 "REGINALDO PEREIRA DA SILVA"                 0 0 0    .3226946
2008 "RO" 11 1100130 "PSB"     40 "FRANCISCO DE SALES OLIVEIRA DOS SANTOS"     0 0 0  .027207324
2008 "RO" 11 1100130 "PMDB"    15 "FLAVIO MARCOS DA COSTA"                     0 0 0   .26337475
2012 "RO" 11 1100130 "PTB"     14 "REGINALDO PEREIRA DA SILVA"                 0 0 0    .1666354
2012 "RO" 11 1100130 "PR"      22 "AMAURI VALE"                                0 0 0   .07114699
2012 "RO" 11 1100130 "PV"      43 "MARIO ALVES DA COSTA"                       1 1 1    .4378324
2012 "RO" 11 1100130 "PSDC"    27 "EZEQUIEL JUNIOR SANTOS DA COSTA"            0 0 0    .3243852
2000 "RO" 11 1100148 "PT"      13 "JUAREZ MARTINS DE OLIVEIRA"                 0 0 0   .10651602
2000 "RO" 11 1100148 "PFL"     25 "MARCIO OKUMURA DINIZ"                       0 0 0   .13712154
2000 "RO" 11 1100148 "PTB"     14 "JOAQUIM SILVEIRA REZENDE"                   1 0 1    .7563624
2004 "RO" 11 1100148 "PTB"     14 "JOAQUIM SILVEIRA DE REZENDE"                0 0 0    .4889872
2004 "RO" 11 1100148 "PSB"     40 "VALCIR BORGES"                              1 0 1    .5110128
2008 "RO" 11 1100148 "PSB"     40 "VALCIR SILAS BORGES"                        1 0 1   .52324635
2008 "RO" 11 1100148 "PTB"     14 "MARIA APARECIDA ALVES PEREIRA"              0 0 0    .4767536
2012 "RO" 11 1100148 "PMDB"    15 "GERSON NEVES"                               1 0 1     .512478
2012 "RO" 11 1100148 "PTB"     14 "JOAQUIM SILVEIRA DE REZENDE"                0 0 0     .487522
2000 "RO" 11 1100155 "PFL"     25 "CARLOS MAGNO RAMOS"                         1 0 1   .55738205
2000 "RO" 11 1100155 "PMDB"    15 "CELSON TADEU DA SILVA"                      0 0 0    .2464264
2000 "RO" 11 1100155 "PT"      13 "JAIRO BARBOSA DE OLIVEIRA"                  0 0 0   .19619155
2004 "RO" 11 1100155 "PT"      13 "FRANCISCO GALDINO DANTAS"                   0 0 0     .298971
2004 "RO" 11 1100155 "PMN"     33 "IRANDIR OLIVEIRA SOUZA"                     1 0 1    .4471469
2004 "RO" 11 1100155 "PMDB"    15 "LUZIA DINORA VIEIRA"                        0 0 0   .25388214
2008 "RO" 11 1100155 "PTN"     19 "JUAN ALEX TESTONI"                          1 0 1    .6958773
2008 "RO" 11 1100155 "PMN"     33 "IRANDIR OLIVEIRA SOUZA"                     0 1 0    .0914439
2008 "RO" 11 1100155 "PT"      13 "SONIA CRISTINA ARRABAL DE BRITO"            0 0 0   .21267883
2012 "RO" 11 1100155 "PC do B" 65 "ALEXANDRE AZIS PEREIRA"                     0 0 0    .2458892
2012 "RO" 11 1100155 "PSD"     55 "JUAN ALEX TESTONI"                          1 1 1    .7541108
2000 "RO" 11 1100189 "PDT"     12 "REGINALDO MONTEIRO"                         0 0 0    .3076301
2000 "RO" 11 1100189 "PSB"     40 "MARIA INES BAPTISTA DA SILVA ZANOL"         1 0 1   .54605424
2000 "RO" 11 1100189 "PP"      11 "JOAO MARTINS DE MENDONCA NETO"              0 0 0   .14631566
2004 "RO" 11 1100189 "PP"      11 "CLETH MUNIZ DE BRITO"                       0 0 0    .3954766
2004 "RO" 11 1100189 "PMDB"    15 "AUGUSTO TUNES PLACA"                        1 0 1    .4397756
2004 "RO" 11 1100189 "PT"      13 "JOAQUIM LOPES LOUREDO"                      0 0 0  .067734204
2004 "RO" 11 1100189 "PL"      22 "ADEMAR ROQUE LORENZON"                      0 0 0   .09701362
2008 "RO" 11 1100189 "PMDB"    15 "AUGUSTO TUNES PLACA"                        1 1 1    .4611361
2008 "RO" 11 1100189 "PT"      13 "JOSE IRINEU CARDOSO FERREIRA"               0 0 0   .21304837
2008 "RO" 11 1100189 "PSB"     40 "MARIA INES BAPTISTA DA SILVA ZANOL"         0 0 0    .3258155
2012 "RO" 11 1100189 "PTB"     14 "JEAN HENRIQUE GEROLOMO DE MENDONCA"         1 0 1    .3786536
2012 "RO" 11 1100189 "PMDB"    15 "ADEMIR BRASIL CRIVELLI"                     0 0 0   .06157012
2012 "RO" 11 1100189 "PSB"     40 "CLEITON ROQUE"                              0 0 0    .3610847
2012 "RO" 11 1100189 "PP"      11 "EDIMAR COSMO DA SILVA"                      0 0 0   .19869156
2000 "RO" 11 1100205 "PSB"     40 "MAURO NAZIF RASUL"                          0 0 0    .3561818
2000 "RO" 11 1100205 "PSDB"    45 "EVERTON LEONI"                              0 0 0   .15593275
2000 "RO" 11 1100205 "PDT"     12 "CARLOS ALBERTO DE AZEVEDO CAMURCA"          1 0 1    .4236988
2000 "RO" 11 1100205 "PSL"     17 "SILVANA MOTA DAVIS LOURENCO"                0 0 0   .06372484
2000 "RO" 11 1100205 "PRTB"    28 "FRANCISCO SUED DE BRITO PINHEIRO FILHO"     0 0 0 .0004617742
2004 "RO" 11 1100205 "PSDB"    45 "EVERTON LEONI"                              0 0 0     .157108
2004 "RO" 11 1100205 "PRONA"   56 "JOSE RIBAMAR DE ARAUJO"                     0 0 0   .08637241
2004 "RO" 11 1100205 "PL"      22 "OSCAR ILTON DE ANDRADE"                     0 0 0   .12258163
2004 "RO" 11 1100205 "PT"      13 "ROBERTO EDUARDO SOBRINHO"                   1 0 1     .320281
2004 "RO" 11 1100205 "PMN"     33 "ANTONIO MORIMOTO"                           0 0 0  .005263099
2004 "RO" 11 1100205 "PSB"     40 "MAURO NAZIF RASUL"                          0 0 0    .3083939
2008 "RO" 11 1100205 "PT"      13 "ROBERTO EDUARDO SOBRINHO"                   1 1 1   .59505874
2008 "RO" 11 1100205 "PTC"     36 "ALEXANDRE BRITO DA SILVA"                   0 0 0   .02327705
2008 "RO" 11 1100205 "PC do B" 65 "DAVID DE MENEZES ERSE"                      0 0 0    .0848992
2008 "RO" 11 1100205 "PSB"     40 "MAURO NAZIF RASUL"                          0 0 0   .08433837
2008 "RO" 11 1100205 "PSDB"    45 "HAMILTON NOBRE CASARA"                      0 0 0  .018388374
2008 "RO" 11 1100205 "PSOL"    50 "ADILSON SIQUEIRA DE ANDRADE"                0 0 0  .009290968
2008 "RO" 11 1100205 "PV"      43 "LINDOMAR BARBOSA ALVES"                     0 0 0   .18474732
2012 "RO" 11 1100205 "PSOL"    50 "ALUIZIO VIDAL FLOR"                         0 0 0   .05291709
2012 "RO" 11 1100205 "PMDB"    15 "JOSE AUGUSTO DE OLIVEIRA"                   0 0 0   .02647571
2012 "RO" 11 1100205 "PV"      43 "LINDOMAR BARBOSA ALVES"                     0 0 0   .24762453
2012 "RO" 11 1100205 "PPS"     23 "MARIO GONCALVES FERREIRA"                   0 0 0    .1615924
2012 "RO" 11 1100205 "PMN"     33 "MARIO SERGIO LEIRAS TEIXEIRA"               0 0 0  .014192767
2012 "RO" 11 1100205 "PSB"     40 "MAURO NAZIF RASUL"                          1 0 1    .1899479
2012 "RO" 11 1100205 "PT"      13 "FATIMA CLEIDE RODRIGUES DA SILVA"           0 0 0   .12688085
2012 "RO" 11 1100205 "PSDB"    45 "MARIANA FONSECA RIBEIRO CARVALHO DE MORAES" 0 0 0   .17884947
2012 "RO" 11 1100205 "PSTU"    16 "WALTERIO CARLOS ARAUJO ROCHA"               0 0 0 .0015192742
2000 "RO" 11 1100254 "PPS"     23 "CANUTO ANTONIO ARRUDA"                      0 0 0  .018590998
2000 "RO" 11 1100254 "PMDB"    15 "JOSE RIBEIRO DA SILVA FILHO"                1 0 1    .4739575
2000 "RO" 11 1100254 "PT"      13 "MANOEL CARLOS DANTAS"                       0 0 0   .10183652
2000 "RO" 11 1100254 "PFL"     25 "ANTONIO GERALDO DA SILVA"                   0 0 0    .4056149
2004 "RO" 11 1100254 "PHS"     31 "ARLINDO LIRA LOPES"                         0 0 0   .01579105
2004 "RO" 11 1100254 "PSDB"    45 "CHARLES SEIZI MODRO"                        1 0 1     .719054
2004 "RO" 11 1100254 "PMDB"    15 "ERICENE CARVALHO DA SILVA MOURA"            0 0 0   .26515493
2008 "RO" 11 1100254 "PT"      13 "MARIA DE LOURDES DANTAS ALVES"              0 0 0    .3313348
2008 "RO" 11 1100254 "PMDB"    15 "JOSE RIBEIRO DA SILVA FILHO"                1 0 1    .3699725
2008 "RO" 11 1100254 "PDT"     12 "GILSON BORGES DE SOUZA"                     0 0 0    .2986926
2012 "RO" 11 1100254 "PP"      11 "MARCIO MELOCRA"                             0 0 0   .26122314
2012 "RO" 11 1100254 "PMDB"    15 "JOSE RIBEIRO DA SILVA FILHO"                0 1 0    .3341631
2012 "RO" 11 1100254 "PT"      13 "MARIA DE LOURDES DANTAS ALVES"              1 0 1    .4046137
2000 "RO" 11 1100262 "PDT"     12 "JOSE ILDO DOS SANTOS"                       0 0 0    .3209256
2000 "RO" 11 1100262 "PSDB"    45 "SANDI CALISTRO DE SOUSA"                    1 0 1    .6790745
2004 "RO" 11 1100262 "PT"      13 "ANTONIO CARLOS MARTINS"                     0 0 0   .14700432
2004 "RO" 11 1100262 "PL"      22 "LUZINETE MARIA BUCARTH MARTINS"             0 0 0   .29771465
2004 "RO" 11 1100262 "PV"      43 "APARECIDO BELATO DE MORAES"                 1 0 1   .55528104
2008 "RO" 11 1100262 "PTN"     19 "EDIANE MARIA MOREIRA"                       1 0 1    .3819562
2008 "RO" 11 1100262 "PMDB"    15 "SANDI CALISTRO DE SOUSA"                    0 0 0   .26391232
2008 "RO" 11 1100262 "DEM"     25 "EUDES DE SOUSA E SILVA"                     0 0 0    .3541315
2012 "RO" 11 1100262 "PSDC"    27 "GERALDO NICODEMUS SANVIDO JUNIOR"           0 0 0    .3411765
2012 "RO" 11 1100262 "PMDB"    15 "EUDES DE SOUSA E SILVA"                     1 0 1    .6588235
2000 "RO" 11 1100288 "PFL"     25 "IVO NARCISO CASSOL"                         1 0 1    .6959558
2000 "RO" 11 1100288 "PTB"     14 "JOAO FRANCISCO MATARA"                      0 0 0   .30404425
2004 "RO" 11 1100288 "PTN"     19 "SEBASTIAO DIAS FERRAZ"                      0 0 0   .28109154
2004 "RO" 11 1100288 "PPS"     23 "JAYME GILMAR KALB"                          0 0 0   .04476689
2004 "RO" 11 1100288 "PMDB"    15 "LUIZ ADEMIR SCHOCK"                         0 0 0   .16946287
2004 "RO" 11 1100288 "PTB"     14 "MILENI CRISTINA BENETTI MOTA"               1 0 1   .50467867
2008 "RO" 11 1100288 "PTN"     19 "JOSIAS CUSTODIO DA SILVA"                   0 0 0    .3476075
2008 "RO" 11 1100288 "PMDB"    15 "SEBASTIAO DIAS FERRAZ"                      1 0 1    .6523925
2012 "RO" 11 1100288 "PP"      11 "CESAR CASSOL"                               1 0 1    .6141083
2012 "RO" 11 1100288 "PT"      13 "OLIMPIO CALDEIRA DA SILVA"                  0 0 0     .160434
2012 "RO" 11 1100288 "PV"      43 "ANTONIO JULIO TAUFIE GAZELE"                0 0 0  .034003206
end
label values elected elected
label def elected 0 "NAO ELEITO", modify
label def elected 1 "ELEITO", modify