Hello,
I would like to estimate a ses index using polychoricpca command, but I am new to multivariate analysis using polychoric. I wonder how to conduct some postestimation tests, because they are available. After I run my polyhoricpca code, I simply typed esttab and rho is significant. Can I trust this result? Also, how should I conduct other tests, such as kmo or Bartletts' esphericity? Are they not applicable to polychoric estimates?

Thanks a lot for your help!!

. polychoricpca $c_years3, score(CS) nscore(1)

Polychoric correlation matrix

carro computador dvd2 geladeira lavaroupa telefone2
carro 1
computador .66196991 1
dvd2 .53557225 .68391438 1
geladeira .48303274 .45956887 .43895964 1
lavaroupa .52516053 .53246566 .47438689 .51549155 1
telefone2 .51538017 .67443481 .59275427 .46063789 .45432669 1
tv .53476191 .61015764 .6841647 .53288918 .46615561 .53882594
renda .64680753 .68828379 .60191409 .48263205 .50726778 .60320112
educacao_mae .40734617 .52493816 .41682655 .2979717 .27914242 .4333567
educacao_pai .44230023 .57074129 .46926635 .33207548 .32766325 .46876525

tv renda educacao_mae educacao_pai
tv 1
renda .59316309 1
educacao_mae .39426341 .50189195 1
educacao_pai .44027993 .54633268 .67581762 1

Principal component analysis

k | Eigenvalues | Proportion explained | Cum. explained
----+---------------+------------------------+------------------
1 | 5.651485 | 0.565148 | 0.565148
2 | 1.023997 | 0.102400 | 0.667548
3 | 0.639253 | 0.063925 | 0.731473
4 | 0.563835 | 0.056383 | 0.787857
5 | 0.472596 | 0.047260 | 0.835117
6 | 0.461579 | 0.046158 | 0.881274
7 | 0.332885 | 0.033289 | 0.914563
8 | 0.319615 | 0.031962 | 0.946525
9 | 0.290379 | 0.029038 | 0.975562
10 | 0.244376 | 0.024438 | 1.000000

Scoring coefficients

Variable | Coeff. 1 | Coeff. 2 | Coeff. 3
------------------------------------------------------
carro
0 | -0.281007 | 0.113840 | -0.094287
1 | 0.097849 | -0.039640 | 0.032832
2 | 0.280748 | -0.113735 | 0.094200
3 | 0.493579 | -0.199955 | 0.165612
computador
0 | -0.257533 | -0.030084 | 0.131813
1 | 0.184690 | 0.021575 | -0.094529
2 | 0.355560 | 0.041535 | -0.181985
3 | 0.563736 | 0.065854 | -0.288536
dvd2
0 | -0.344668 | 0.080481 | 0.505197
1 | 0.197662 | -0.046155 | -0.289723
geladeira
0 | -0.609381 | 0.831766 | -1.087792
1 | -0.070656 | 0.096440 | -0.126126
2 | 0.262487 | -0.358278 | 0.468560
3 | 0.430685 | -0.587857 | 0.768806
lavaroupa
0 | -0.335631 | 0.464020 | -0.503623
1 | 0.045536 | -0.062956 | 0.068329
2 | 0.283729 | -0.392264 | 0.425743
3 | 0.443348 | -0.612942 | 0.665255
telefone2
0 | -0.402542 | 0.024430 | 0.336181
1 | 0.143532 | -0.008711 | -0.119870
tv
0 | -0.776751 | 0.398525 | 0.730718
1 | -0.227185 | 0.116561 | 0.213721
2 | 0.109621 | -0.056243 | -0.103124
3 | 0.407984 | -0.209323 | -0.383805
renda
1 | -0.909841 | -0.062343 | 0.069115
2 | -0.532492 | -0.036487 | 0.040450
3 | -0.224838 | -0.015406 | 0.017080
4 | 0.038080 | 0.002609 | -0.002893
5 | 0.223682 | 0.015327 | -0.016992
6 | 0.481550 | 0.032996 | -0.036580
educacao_mae
1 | -0.560251 | -1.238838 | -0.560721
2 | -0.262352 | -0.580117 | -0.262572
3 | -0.077136 | -0.170565 | -0.077201
4 | 0.078217 | 0.172955 | 0.078283
5 | 0.218691 | 0.483574 | 0.218875
6 | 0.402774 | 0.890622 | 0.403112
educacao_pai
1 | -0.569797 | -1.042970 | -0.419220
2 | -0.246918 | -0.451964 | -0.181666
3 | -0.048148 | -0.088131 | -0.035424
4 | 0.107887 | 0.197479 | 0.079377
5 | 0.248620 | 0.455079 | 0.182919
6 | 0.440967 | 0.807157 | 0.324436



. esttab, se

----------------------------
(1)
__000006
----------------------------
rho
_cons 0.676***
(0.000773)
----------------------------
N 744341
----------------------------
Standard errors in parentheses
* p<0.05, ** p<0.01, *** p<0.001