Today I seach for the use of -tab- command. I saw the -tab1- command, when I use both of them for the variable location in my data, the result are the same between them, I am wondering whether these two commands are totally the same?

Code:
tab location
tab1 location
Apart from that, when I run tab location, I have the result as below

Code:
 tab location
Code:
             location |      Freq.     Percent        Cum.
-----------------------+-----------------------------------
           Afghanistan |        505        0.74        0.74
                Angola |        525        0.77        1.50
             Argentina |        559        0.82        2.32
                 Aruba |        151        0.22        2.54
             Australia |        559        0.82        3.36
               Austria |        549        0.80        4.16
               Bahrain |        550        0.80        4.96
            Bangladesh |        542        0.79        5.75
              Barbados |        528        0.77        6.52
               Belarus |        546        0.80        7.32
               Belgium |        559        0.82        8.14
                Belize |        522        0.76        8.90
                 Benin |        529        0.77        9.67
               Bolivia |        534        0.78       10.45
Bosnia and Herzegovina |        540        0.79       11.24
              Botswana |        515        0.75       11.99
                Brazil |        548        0.80       12.79
              Bulgaria |        537        0.78       13.57
          Burkina Faso |        535        0.78       14.35
              Cambodia |        559        0.82       15.17
              Cameroon |        539        0.79       15.96
                Canada |        559        0.82       16.77
            Cape Verde |        522        0.76       17.54
                 Chile |        551        0.80       18.34
              Colombia |        539        0.79       19.13
            Costa Rica |        539        0.79       19.91
               Croatia |        549        0.80       20.71
               Czechia |        546        0.80       21.51
               Denmark |        559        0.82       22.33
    Dominican Republic |        544        0.79       23.12
               Ecuador |        544        0.79       23.92
                 Egypt |        559        0.82       24.73
           El Salvador |        526        0.77       25.50
               Estonia |        559        0.82       26.32
                  Fiji |        559        0.82       27.13
               Finland |        556        0.81       27.94
                France |        559        0.82       28.76
                 Gabon |        531        0.78       29.53
               Georgia |        503        0.73       30.27
               Germany |        559        0.82       31.09
                 Ghana |        531        0.78       31.86
                Greece |        550        0.80       32.66
             Guatemala |        557        0.81       33.48
                 Haiti |        525        0.77       34.24
              Honduras |        534        0.78       35.02
             Hong Kong |        559        0.82       35.84
               Hungary |        542        0.79       36.63
                 India |        559        0.82       37.45
             Indonesia |        543        0.79       38.24
                  Iraq |        550        0.80       39.04
               Ireland |        545        0.80       39.84
                Israel |        554        0.81       40.65
                 Italy |        559        0.82       41.46
               Jamaica |        534        0.78       42.24
                 Japan |        559        0.82       43.06
                Jordan |        542        0.79       43.85
            Kazakhstan |        532        0.78       44.62
                 Kenya |        539        0.79       45.41
                Kuwait |        550        0.80       46.21
            Kyrgyzstan |        527        0.77       46.98
                  Laos |        521        0.76       47.74
                Latvia |        547        0.80       48.54
               Lebanon |        553        0.81       49.35
                 Libya |        541        0.79       50.14
         Liechtenstein |        515        0.75       50.89
             Lithuania |        545        0.80       51.69
            Luxembourg |        550        0.80       52.49
              Malaysia |        559        0.82       53.31
                  Mali |        520        0.76       54.07
                 Malta |        559        0.82       54.88
             Mauritius |        527        0.77       55.65
                Mexico |        559        0.82       56.47
               Moldova |        537        0.78       57.25
              Mongolia |        535        0.78       58.03
               Morocco |        559        0.82       58.85
            Mozambique |        523        0.76       59.61
               Namibia |        531        0.78       60.39
                 Nepal |        559        0.82       61.20
           Netherlands |        547        0.80       62.00
           New Zealand |        546        0.80       62.80
             Nicaragua |        526        0.77       63.57
                 Niger |        525        0.77       64.33
               Nigeria |        546        0.80       65.13
                Norway |        549        0.80       65.93
                  Oman |        550        0.80       66.73
              Pakistan |        549        0.80       67.54
                Panama |        536        0.78       68.32
      Papua New Guinea |        522        0.76       69.08
              Paraguay |        538        0.79       69.87
                  Peru |        559        0.82       70.68
           Philippines |        559        0.82       71.50
                Poland |        541        0.79       72.29
              Portugal |        550        0.80       73.09
                 Qatar |        545        0.80       73.89
               Romania |        548        0.80       74.69
                Russia |        559        0.82       75.50
                Rwanda |        531        0.78       76.28
          Saudi Arabia |        543        0.79       77.07
               Senegal |        546        0.80       77.87
                Serbia |        503        0.73       78.60
             Singapore |        559        0.82       79.42
              Slovakia |        539        0.79       80.20
              Slovenia |        559        0.82       81.02
          South Africa |        559        0.82       81.84
           South Korea |        559        0.82       82.65
                 Spain |        559        0.82       83.47
             Sri Lanka |        559        0.82       84.28
                Sweden |        559        0.82       85.10
           Switzerland |        549        0.80       85.90
                Taiwan |        559        0.82       86.72
            Tajikistan |        484        0.71       87.42
              Tanzania |        529        0.77       88.20
              Thailand |        559        0.82       89.01
                  Togo |        541        0.79       89.80
   Trinidad and Tobago |        531        0.78       90.58
                Turkey |        534        0.78       91.36
                Uganda |        524        0.76       92.12
               Ukraine |        542        0.79       92.91
  United Arab Emirates |        559        0.82       93.73
        United Kingdom |        559        0.82       94.54
         United States |        559        0.82       95.36
               Uruguay |        532        0.78       96.14
             Venezuela |        531        0.78       96.91
               Vietnam |        559        0.82       97.73
                 Yemen |        504        0.74       98.46
                Zambia |        527        0.77       99.23
              Zimbabwe |        525        0.77      100.00
-----------------------+-----------------------------------
                 Total |     68,502      100.00
What I want is I want to know how many different location in this table, I did search the code "tab" but I have not yet found out what I want, could you please help me to sort it out?
Thanks in advance