Good day,

I am using Stata 16 to run a fixed effect on effect Non Tariff Measures ( ADP QR SG SPS TBT) on trade (tradeval)

When I do regress using
HTML Code:
ppmlhdfe
I get the error below:

(dropped 158 observations that are either singletons or separated by a fixed effect)
insufficient observations )

I would really appreciate suggestion on ways or method I can do to estimate my model .





Code:
*Create  dependent variables 

generate ln_tq=ln(tradeqty)   // log of trade quantity

drop if ln_tq <0

*Create  independent variables 

generate gdp= (gdp_d/1000000)
generate labour= (emp/gdp)  // factor endowment
generate capi= (capital/gdp)  //  factor endowment
generate land= (AgriLand/gdp)  // factor endowment
generate tarr= ln(1+tarif)  

*creating interaction variables of NTMS with factor endowment
generate SPS_I= SPS*labour*capi*land // 
generate TBT_I= TBT*labour*capi*land 
generate QR_I= QR*labour*capi*land
generate SG_I= SG*labour*capi*land


* Create importer-time fixed effects
       

            cap egen imp=group(importer)

ppmlhdfe ln_tq tarr  SPS TBT QR SG capi labour land SPS_I TBT_I QR_I SG_I , a(imp#year) cluster(imp#year) nolog

data

. dataex importer year product tradeval tradeqty ADP QR SG SPS TBT tariff gdp_d emp capital AgriLand

----------------------- copy starting from the next line -----------------------
Code:
* Example generated by -dataex-. To install: ssc install dataex
clear
input str3 importer double(year product tradeval tradeqty ADP QR SG SPS TBT tariff gdp_d emp capital AgriLand)
"ARE" 2006 1  230029.248 44494.74746 0   0 0     0  210                  .  222105927680  2.610609769821167          1645992   5435.99975585938
"ARE" 2007 1  157169.492 52264.90469 0   0 0     0  210                  .  257916141568 2.7929346561431885      1763757.875   5375.99975585938
"ARE" 2008 1 209860.9986 59081.21793 0   0 0     0  210                  .  315474640896  2.984426975250244      1871778.875   5445.99975585938
"ARE" 2009 1  281383.086  39137.1827 0   0 0     0  348                  .  253547462656 3.1952719688415527      1988620.125 3928.9999389648397
"ARE" 2010 1  185800.284 46375.66399 0   0 0     0  463                  .  286049304576 3.5302724838256836        2078390.5   3972.99987792969
"ARE" 2011 1   14739.526  2456.22078 0   0 0   210 1570                  .  347454046208   3.70105242729187       2198758.25               3935
"ARE" 2012 1  15487.9914 2031.046901 0   0 0   210 2511                  .  372313980928  3.783660650253296       2278864.75   3817.00012207031
"ARE" 2013 1 27072.79363 5847.016366 0   0 0   256 4531                  .  402340118528 3.8055343627929688       2340503.75 3843.9999389648397
"ARE" 2014 1 300491.4667  59806.9491 0   0 0   256 5689                  0  401958076416 3.8169119358062744       2420061.75               3875
"ARE" 2015 1 308497.5958 106645.2374 0   0 0   256 7253                  .  370296258560  3.857451915740967       2501148.25   3877.99987792969
"AUS" 2006 1 101123.7458 1856.869292 0   0 0  5487 1732                  0  747205754880 10.188032150268555        2794514.5            4349250
"AUS" 2007 1 95536.24787 1100.496029 0   0 0  6599 1732                  0  853441183744 10.504204750061035        2910001.5            4254490
"AUS" 2008 1 124065.0286 1120.631828 0   0 0  6817 1732                  0 1055031623680 10.762906074523926          3019999            4172880
"AUS" 2009 1 86706.26227  2586.35531 0   0 0  7237 1732                  0  926283268096  10.84764289855957       3126499.75            4090290
"AUS" 2010 1 116099.9148 1505.599645 0   0 0  7708 1732                  0 1141267759104  11.10388469696045       3233727.75            3985800
"AUS" 2011 1      30.488       1.287 0   0 0  9809 1732                  0 1388066373632 11.297097206115723       3359873.75       4096725.9375
"AUS" 2012 1     747.584 3.406857143 0 242 0 12750 1732                  0 1534425956352 11.407233238220215          3486949            4054740
"AUS" 2013 1 624.0013207 2.297773095 0 242 0 14650 1732                  0 1560372445184 11.502020835876465       3603832.25        3966153.125
"AUS" 2014 1 99203.12367 1096.876433 0 242 0 16769 1732                  0 1454675460096 11.608954429626465        3708460.5            4062690
"AUS" 2015 1 79889.72653  1158.94789 0 242 0 19086 1732                  0 1339140472832 11.850388526916504       3801532.75            3659130
"BGD" 2006 1 10809.23602 431.4577463 0   0 0     0    0                  .   71819091968 49.173439025878906         815895.5              92800
"BGD" 2007 1 9289.461181 549.9577993 0   0 0     0    0  8.152173913043478   79611887616  50.99763870239258       883491.125              92660
"BGD" 2008 1 7281.376158  3088.54696 0   0 0     0    0  7.976190476190476   91631280128  52.66016387939453        958172.75              92530
"BGD" 2009 1 12958.43457 2536.469771 0   0 0     0    0 6.5476190476190475  102477791232 54.106285095214844      1037988.125              92460
"BGD" 2010 1  14551.7696 2102.374966 0   0 0     0    0 6.5476190476190475  115279077376 55.367767333984375      1124473.875              92410
"BGD" 2011 1 385.0594304 10.26084641 0   0 0     0    0 6.5476190476190475  128637935616  56.34883499145508      1219324.875              91280
"BGD" 2012 1 841.9676781 14.74320967 0   0 0     0    0  6.666666666666667  133355741184  58.51176071166992        1325141.5              91200
"BGD" 2013 1 161.5665512 5.424582237 0   0 0     0    0  6.666666666666667  149990457344  59.27443313598633      1435105.125              91080
"BGD" 2014 1    9196.994 632.5739134 0   0 0     0    0                  .  172885458944  60.35518264770508       1557315.75              90990
"BGD" 2015 1 11390.95407 500.9631719 0   0 0     0    0  6.666666666666667  195078668288  61.47578430175781       1688377.75     91622.40234375
"IDN" 2006 1  194587.449 132301.2075 0   0 0   464   69 1.7386956521739132  364570542080  95.68551635742188          8449666             515000
"IDN" 2007 1  301166.546 183107.4974 0   0 0   464   69 1.5476190476190477  432216735744 100.29004669189453          8893906             530000
"IDN" 2008 1  358889.929 219064.0028 0   0 0   464   69 1.5476190476190477  510244552704 103.07678985595703          9411333             540000
"IDN" 2009 1  391574.569 270842.1942 0   0 2   465   71 1.5476190476190477  539579940864  105.5952377319336          9932837             556000
"IDN" 2010 1 443475.3929 178739.3367 0   0 2   475   71 3.4523809523809526  709190811648 109.17645263671875         10508356             556000
"IDN" 2011 1 327852.0691 126949.9297 0   0 2   475   71 3.4523809523809526  845931675648 110.90081787109375         11143637             565000
"IDN" 2012 1 274859.3675 89982.16505 0   0 0   475  721 3.4523809523809526  876719374336 112.32199096679688         11846294             565000
"IDN" 2013 1 335781.4984 145675.4798 0   0 0  2672  819 3.4523809523809526  868345643008  114.5886001586914         12578559             570000
"IDN" 2014 1 686927.7285 238866.5155 0   0 0  2682  819                  .  890487046144  116.7791976928711         13337475             570000
"IDN" 2015 1 538168.6214 198109.8422 0   0 2  2718 1267                  .  861933993984 117.52313232421875         14133388             570000
"IND" 2006 1 5915.236158 371.2932152 0   0 7    85  652  24.02173913043478  949116796928  477.6415100097656         13508465            1799060
"IND" 2007 1 6646.879569 141.8172641 0   0 7    92  652                 30 1238700130304 477.74383544921875         14753137            1796200
"IND" 2008 1 13294.73059 287.5906961 0   0 0   302  652 23.452380952380953 1224097005568  478.7240905761719         15966828            1797570
"IND" 2009 1  19525.4775 810.1593138 0   0 0   302  652                 30 1365372436480  480.6177673339844         17274466            1800680
"IND" 2010 1 13921.98024 1051.153002 0   0 0   609  652 23.452380952380953 1708458901504     485.4208984375         18736818            1795730
"IND" 2011 1 1490.403276 251.0348571 0   0 0   697  652                 25 1880100175872  493.0856018066406         20351848            1796700
"IND" 2012 1 205.1321066 12.56658769 0  24 0   697  652 23.055555555555557 1858744745984  498.5878601074219         21959336            1796420
"IND" 2014 1 14133.43713 1785.754467 0  64 7   709  665                  . 2042438615040  513.2366943359375         24864550            1797210
"IND" 2015 1 11210.70989 2128.602945 0  64 0   799  755                  . 2095398387712  521.6781616210938         26389012            1797210
"KEN" 2006 1 1512.953539 259.0732806 0   0 0     0   21 19.565217391304348   25825511424 14.012529373168945      208321.8125             270540
"KEN" 2007 1 1415.359927 233.8981139 0   0 0     0   22 19.565217391304348   31958177792 14.459421157836914     216121.65625             270700
"KEN" 2008 1 1281.336352 212.4442287 0   0 0     0  109 19.047619047619047   35895144448 14.895854949951172    225460.265625             270850
"KEN" 2009 1 1191.128823 395.8033791 0   0 0     0  739 19.047619047619047   37021507584 15.124428749084473     236185.09375             272850
"KEN" 2010 1 2024.692457 2386.204122 0   0 0     0 1275 19.047619047619047   40000114688 15.482879638671875    249273.671875             273200
"KEN" 2014 1    2996.322  404.076489 0   0 0     0 2360 18.055555555555557   61395415040 17.697416305541992         315417.5             276300
"KEN" 2015 1    9680.711 4807.812916 0   0 0     0 2362 18.055555555555557   63398039552 18.385101318359375     337183.90625             276300
"LKA" 2006 1 1724.317789 36.64805575 0   0 0   255  212 21.108695652173914   28267411456   6.60184907913208           453418              24400
"LKA" 2007 1 1841.869089 43.96474402 0   0 0   255  212 19.936666666666667   32351184896  6.543682098388672       479035.125              23900
"LKA" 2008 1 1810.121511 91.70331101 0   0 0   266  212 19.936666666666667   40715239424  7.096767425537109      505549.6875              25950
"LKA" 2009 1 1340.922843  58.6644128 0   0 0   477  212 19.936666666666667   42067976192  7.041974067687988      531446.8125              25100
"LKA" 2010 1 1813.847691 48.55080701 0   0 0   687  212 19.047619047619047   49567522816  7.137863636016846       561922.125              26200
"LKA" 2012 1 2409.754888 738.4598524 0   0 0   702  212 20.833333333333332   59393056768  6.944489479064941      647817.9375              26900
"LKA" 2013 1 3508.978315 149.3899175 0   0 0   912  212                  .   67182014464  7.093689441680908      695305.4375              27400
"LKA" 2014 1 2316.285329 48.74980651 0   0 0   912  212 17.129444444444445   80025305088  7.096407413482666       739180.625              27400
"LKA" 2015 1 16552.43728 2643.988582 0   0 0  1122  212                  .   82316173312  7.199689865112305      783206.4375              27400
"MDV" 2006 1 44.47715982 9.428671969 0   0 0     0    0 26.376956521739128    1303375744 .12761549651622772 6889.10107421875                 80
"MDV" 2007 1  94.4488061 88.02319777 0   0 0     0    0                  .    1541978496  .1509999930858612  8103.4697265625                 80
"MDV" 2008 1 135.4141952 39.54752628 0   0 0     0    0                  .    1891633536 .15800000727176666   9558.806640625                 80
"MDV" 2009 1 88.17684347 27.10866895 0   0 0     0    0                  .    1984639616   .164000004529953      10203.53125                 80
"MDV" 2010 1 147.1504465  38.1290988 0   0 0     0    0                  .    2134104832 .17100000381469727 10952.5771484375   79.0000009536743
"MDV" 2011 1 112.0600875 21.26507495 0   0 0     0    0                  .    2162990080 .17800000309944153 12083.0283203125   79.0000009536743
"MDV" 2012 1 31.02150602 10.58152233 0   0 0     0    0                  .    2113179264  .1850000023841858   13132.25390625   79.0000009536743
"MDV" 2013 1 15.09889541 7.646038947 0   0 0     0    0                  .    2299843072 .19200000166893005  14337.498046875   79.0000009536743
"MDV" 2014 1 149.2818861 301.2167658 0   0 0     0    0                  .    3094197760  .1979999989271164 15930.9658203125   79.0000009536743
"MDV" 2015 1 213.5271633 68.57082601 0   0 0     0    0                  .    3435244544 .20100000500679016   17500.28515625   79.0000009536743
"MOZ" 2006 1 1804.845396 218.6579079 0   0 0     0    0                  .    7095910912  8.347635269165039   24406.02734375             491500
"MOZ" 2007 1 1660.652392 145.5966695 0   0 0     0    0                  .    9192939520   8.58757209777832  25813.111328125             494500
"MOZ" 2008 1 2662.666217 760.8440501 0   0 0     0    0                  .   11026247680  8.822117805480957  28532.998046875             496500
"MOZ" 2009 1 1988.521442 405.9695017 0   0 0     0    0                  .   10726631424  9.052103042602539       31347.6875             497700
"MOZ" 2010 1 2268.374829 29287.62728 0   0 0     0    0                  .   10165353472  9.269440650939941    34726.7109375             499500
"MOZ" 2014 1 6531.846699 117215.1244 0   0 0     0    0                  .   16961127424  9.931628227233887    75242.3671875             499500
"MOZ" 2015 1 6496.749068 41961.15185 0   0 0     0    0                  .   14807075840 10.281508445739746     85454.328125             499500
"MUS" 2006 1 12959.87676 1479.464559 0   0 0     0    0 14.309565217391304    6731536384  .5001000165939331      71088.53125                940
"MUS" 2007 1 10822.48148 4808.368528 0   0 0     0    0 12.966190476190476    7792063488  .5049499869346619    74187.3828125                920
"MUS" 2008 1 16866.23954 3946.123154 0   0 0     0    0 13.014761904761905    9641076736  .5204999446868896      77270.03125                910
"MUS" 2009 1 14099.92927 2753.658374 0   0 0     0    0  .8795238095238095    8834661376  .5139999985694885            80761                910
"MUS" 2010 1 14818.93972 2363.032496 0   0 0     0    0  .7514285714285714    9718234112  .5230000019073486     84155.953125                910
"MUS" 2011 1 5385.433026 1236.080826 0   0 0     0    0  .6614285714285715   11252406272  .5230000019073486    87535.6015625                890
"MUS" 2012 1 12672.84611 3492.657621 0   0 0     0    0                  0   11442096128  .5289999842643738      90722.59375                870
"MUS" 2013 1 2755.949517 714.8445909 0   0 0     0    0                  0   11929250816  .5389999747276306      93524.53125                860
"MUS" 2014 1 22269.61295 3890.557957 0   0 0     0    0                  0   12803445760   .550000011920929    95898.3984375                860
"MUS" 2015 1 18898.42478 3128.818613 0   0 0     0    0                  0   11681761280  .5580000281333923     97879.609375                860
"MYS" 2006 1 73059.54918 26736.43222 0   0 0   210  218                  0  162691923968  10.38086223602295          1496598    70752.001953125
"MYS" 2007 1 59468.64931 21161.86854 0   0 0   210  218                  0  193552515072 10.655838012695313        1558386.5    71072.001953125
"MYS" 2008 1 68215.44246 19423.90403 0   0 0   210  218                  .  230988513280 10.789704322814941          1621445   71503.9990234375
"MYS" 2009 1 75787.41043 22027.38167 0   0 0   210  218  2.380952380952381  202251386880 11.045652389526367      1678016.875              72200
"MYS" 2010 1 88306.41328 21602.09239 0   0 0   210  218  2.380952380952381  247533518848 12.084405899047852       1750716.25    73892.998046875
"MYS" 2011 1 26232.58101 7084.993875 0   0 0   210  450  2.380952380952381  289548369920 12.574963569641113       1830140.25   75306.0009765625
"MYS" 2012 1  44607.1585 8192.554284 0   0 0   210  450  2.380952380952381  305263804416 13.091002464294434        1938600.5    78292.001953125
"MYS" 2013 1  55901.4601 20820.47592 0   0 0   210  450                  .  313159090176 13.871957778930664        2058042.5    80592.998046875
end
------------------ copy up to and including the previous line ------------------

Listed 100 out of 158 observations
Use the count() option to list more