Code:
Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 |
2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | |
3 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 3 |
2 | 1 | 1 | 2 | 1 | 4 | 3 | 4 | 1 | 3 |
3 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 3 |
3 | 3 | 1 | 2 | 1 | 4 | 3 | 3 | 2 | 2 |
4 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | |
3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 |
3 | 3 | 1 | 4 | 1 | 4 | 2 | 1 | 3 | 3 |
3 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
0 Response to Reshape a single polytomous responses in a long form
Post a Comment