City with Treat | Y1 | Period | CR1 | Treatment1 | Cits without Treat | Y2 | Period2 | CR2 | Treatment2 |
Denver | 2000 | 0 | 4692.5 | 0 | Sacramento | 2000 | 0 | 4636.8 | 0 |
Denver | 2001 | 1 | 4273.5 | 1 | Sacramento | 2001 | 1 | 4210 | 0 |
Milwaukee | 2000 | 0 | 4626.7 | 0 | Norfolk | 2000 | 0 | 4535.2 | 0 |
Milwaukee | 2001 | 1 | 4539.3 | 1 | Norfolk | 2001 | 1 | 3737 | 0 |
Pittsburgh | 2000 | 0 | 2751.4 | 0 | San Jose | 2000 | 0 | 2776.8 | 0 |
Pittsburgh | 2001 | 1 | 2598.5 | 1 | San Jose | 2001 | 1 | 2628.6 | 0 |
Detroit | 2001 | 0 | 4686.5 | 0 | Chicago | 2001 | 0 | 5046.3 | 0 |
Detroit | 2002 | 1 | 4297.8 | 1 | Chicago | 2002 | 1 | 5132 | 0 |
Foxborough | 2001 | 0 | 760 | 0 | Weymouth | 2001 | 0 | 900 | 0 |
Foxborough | 2002 | 1 | 1267 | 1 | Weymouth | 2002 | 1 | 1211 | 0 |
Houston | 2001 | 0 | 5046.3 | 0 | Boston | 2001 | 0 | 5072 | 0 |
Houston | 2002 | 1 | 5505.4 | 1 | Boston | 2002 | 1 | 5361 | 0 |
Seattle | 2001 | 0 | 5221.1 | 0 | Baltimore | 2001 | 0 | 5565.9 | 0 |
Seattle | 2002 | 1 | 5219.4 | 1 | Baltimore | 2002 | 1 | 5124.3 | 0 |
Can someone help me out with how to write the code to run this or give me some pointers on what to do? Anything would be appreciated.
Thanks!
0 Response to Staggered Difference in Difference: How to properly regress
Post a Comment