Aruba ABW Latin America & the Carribean High 60.6 58.5 62.5
Afghanistan AFG South Asia Low 20 20 20.5
So above is my data set in this form. I have data on marginal tax rate for a couple of years by country. I created a mean variable by region for all the years ( for e.g. mean_MIT2003).
I want to put the data in the following way:
Reg_Name | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
East Asia & Pacific | 36.967 | 36.333 | 36.2 | 36 | 35.667 | 35.6 | 34.8 | 34.567 | 34.4 | 34.6 | 31.324 | 31.324 | 29.886 | 30.682 | 30.787 | 30.247 |
Europe & Central Asia | 37.17 | 35.879 | 34.855 | 34.956 | 34.151 | 32.984 | 32.526 | 32.988 | 32.895 | 33.277 | 31.883 | 32.117 | 31.661 | 31.807 | 32.408 | 32.28 |
Latin America & The Caribbean | 26.445 | 26.386 | 26.062 | 26.004 | 27.085 | 27.615 | 27.747 | 28.303 | 27.747 | 28.392 | 27.776 | 27.776 | 27.933 | 27.878 | 28.391 | 28.732 |
Middle East & North Africa | 14.917 | 15.25 | 15.25 | 15.25 | 14 | 13.917 | 13.833 | 13.917 | 12.583 | 12.833 | 16.933 | 16.933 | 16.933 | 16.813 | 17.031 | 17.031 |
North America | 21.333 | 21.333 | 21.333 | 21.333 | 21.333 | 21.333 | 21.333 | 21.333 | 21.333 | 21.333 | 22.867 | 22.867 | 22.867 | 24.2 | 24.2 | 23.333 |
South Asia | 25 | 25 | 26.25 | 26.25 | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | 24.598 | 25.598 | 25.598 | 24.108 | 24.308 | 25.976 |
Sub - Saharan Africa | 29.817 | 29.817 | 29.244 | 28.672 | 29.27 | 27.881 | 26.805 | 27.005 | 26.732 | 28.696 | 31.059 | 31 | 31.361 | 31.079 | 31.524 | 31.286 |
Should I reshape the data? Can someone help please. Thank you.
0 Response to twoway connected
Post a Comment