Year Country FDI year
2000 Cambodia 4.0501412 2000
2001 Cambodia 3.742602 2001
2002 Cambodia 3.3828954 2002
2003 Cambodia 1.8002746 2003
2004 Cambodia 2.4619467 2004
2005 Cambodia 6.05716 2005
2006 Cambodia 6.6425029 2006
2007 Cambodia 10.038949 2007
2008 Cambodia 8.4707444 2008
2009 Cambodia 9.4667163 2009
2010 Cambodia 12.491377 2010
2011 Cambodia 11.994842 2011
2012 Cambodia 14.252361 2012
2013 Cambodia 13.388486 2013
2014 Cambodia 11.047159 2014
2015 Cambodia 10.098664 2015
2016 Cambodia 12.369221 2016
2017 Cambodia 12.551102 2017
2000 India .791041 2000
2001 India 1.1696929 2001
2002 India 1.1498324 2002
2003 India .75362817 2003
2004 India .83286554 2004
2005 India .93857341 2005
Hi,
Above is my dataset in this form..I want to know, what code can I use to generate the following graph? I am confused. Thank you
Related Posts with twoway connected or xtline
Propensity Score Matching and Interaction TermsHi all! I am currenlty analyzing a cross section dataset with propensity score matching and got the…
adding multiple tables to an existing sheet in excel or buliding two/three way table?Hello, I'm trying to build three tables (each one for a country based on var country_id) in excel. …
rdbwselect "mass points detected in running variable" errorHello, I am having some problems with the rdbwselect command. I have been running rdbwselect dummy a…
xtgee with IPWHi. I am looking at the effect of non-employer based health insurance on self-employment on panel da…
missing valuesHello, I wanted to create a dummy based on a certain variable, but only if that variable had a value…
Subscribe to:
Post Comments (Atom)
0 Response to twoway connected or xtline
Post a Comment